Overall — Blueridge Main

Sunday 2 May 2021 · 133 finishers across every class · 4 laps for the winner

Complete overall finishing order for Blueridge Main.
Pos No. Rider Class Laps Time Behind Int Pace
1 #1AA KLOTTER,DUSTIN AA 4 2:06:58 0:00 31:44
2 #23AA FICKLIN,ETHAN AA 4 2:08:36 +1:38 1:38 32:09
3 #47AA KLOTTER,DEREK AA 4 2:09:51 +2:53 1:15 32:27
4 #2AA EDMONDSON,STEPHEN AA 4 2:10:35 +3:37 0:44 32:38
5 #56 DICKENSON, PATRICK A-EXPERT 4 2:14:19 +7:21 3:44 33:34
6 #55 CRAFT,CALEB A-EXPERT 4 2:16:17 +9:19 1:58 34:04
7 #141 HOWARD,MATTHEW 200 A 4 2:16:31 +9:33 0:14 34:07
8 #28AA BERRY,CONNOR AA 4 2:17:29 +10:31 0:58 34:22
9 #17AA JONES,TREVOR AA 4 2:18:02 +11:04 0:33 34:30
10 #158 FITZGERALD,CHASE 250 A 4 2:19:01 +12:03 0:59 34:45
11 #251 AUSTIN, CARL 30+ A 4 2:19:19 +12:21 0:18 34:49
12 #168 WAMSLEY,TIM 250 A 4 2:19:47 +12:49 0:28 34:56
13 #543 TOLTON,NATHAN 250 B 4 2:20:17 +13:19 0:30 35:04
14 #106 CHAPMAN,BEN 200 A 4 2:21:02 +14:04 0:45 35:15
15 #193 Carter, Matthew 250 A 4 2:22:03 +15:05 1:01 35:30
16 #521 Morris, Walker 250 B 4 2:22:19 +15:21 0:16 35:34
17 #22AA Baker, Chance AA 4 2:22:23 +15:25 0:04 35:35
18 #432 Thomas, Jacob 200 B 4 2:23:21 +16:23 0:58 35:50
19 #540 EVANS,THOMAS 250 B 4 2:23:55 +16:57 0:34 35:58
20 #184 DAVIS,RYAN 250 A 4 2:24:26 +17:28 0:31 36:06
21 #254 HANDY,TOMMY 30+ A 4 2:24:30 +17:32 0:04 36:07
22 #434 DODGE,EVAN 200 B 4 2:25:25 +18:27 0:55 36:21
23 #488 KAKEL,GARRETT 200 B 4 2:25:32 +18:34 0:07 36:23
24 #581 Blackwell, Trey 250 B 4 2:25:36 +18:38 0:04 36:24
25 #310 Cochran, Tim 40+ A 4 2:26:39 +19:41 1:03 36:39
26 #279 Doman, Joshua 30+ A 4 2:27:32 +20:34 0:53 36:53
27 #132 CARTER,JOSH 200 A 4 2:27:38 +20:40 0:06 36:54
28 #196 Baldridge, Zach 250 A 4 2:27:49 +20:51 0:11 36:57
29 #101 BOWDEN,TAYLOR 200 A 4 2:28:53 +21:55 1:04 37:13
30 #169 CARAWAN,DJ 250 A 4 2:30:02 +23:04 1:09 37:30
31 #115 GREER,BRAD 200 A 4 2:30:09 +23:11 0:07 37:32
32 #441 BARGER,BRANDON 200 B 4 2:30:15 +23:17 0:06 37:33
33 #261 SIMPSON,NICK 30+ A 4 2:30:20 +23:22 0:05 37:35
34 #392 GONZALES,PEDRO 50+ A 4 2:31:04 +24:06 0:44 37:46
35 #444 GEARHART,COREY 200 B 4 2:31:21 +24:23 0:17 37:50
36 #375 GORDON,STEVE 50+ A 4 2:31:52 +24:54 0:31 37:58
37 #360 MORGAN,CHRIS 50+ A 4 2:31:55 +24:57 0:03 37:58
38 #256 MARION,ROBERT 30+ A 4 2:32:54 +25:56 0:59 38:13
39 #538 DROOG,JOSEPH 250 B 4 2:33:25 +26:27 0:31 38:21
40 #64 GREER,CARTER A-EXPERT 4 2:34:07 +27:09 0:42 38:31
41 #354 Tomlinson, Tommy 50+ A 4 2:35:32 +28:34 1:25 38:53
42 #732 NICHOLAS,TRAVIS 30+ B 4 2:35:39 +28:41 0:07 38:54
43 #525 Doman, Joshua 250 B 4 2:35:47 +28:49 0:08 38:56
44 #580 BLACKWELL,LEE 250 B 4 2:36:05 +29:07 0:18 39:01
45 #109 HALSTEAD,CHARLES 200 A 4 2:36:46 +29:48 0:41 39:11
46 #345 GREER,GEORGE 40+ A 4 2:37:08 +30:10 0:22 39:17
47 #389 EFFORD,JOHNNY 50+ A 4 2:37:18 +30:20 0:10 39:19
48 #709 Meade, Michael 30+ B 4 2:37:43 +30:45 0:25 39:25
49 #333 CZECZUGA, CHRIS 40+ A 4 2:37:54 +30:56 0:11 39:28
50 #428 WILKES,JONAS 200 B 4 2:38:27 +31:29 0:33 39:36
51 #510Z CHITWOOD, HUNTER 250 B 4 2:38:50 +31:52 0:23 39:42
52 #299 Woods, Bryan 30+ A 4 2:39:24 +32:26 0:34 39:51
53 #272 LOMBARDO,AL 30+ A 4 2:39:44 +32:46 0:20 39:56
54 #700 DUROCHER,JESSE 30+ B 4 2:40:02 +33:04 0:18 40:00
55 #391 Gray, Tracy 50+ A 4 2:41:24 +34:26 1:22 40:21
56 #125 WEBER,KEVIN 200 A 4 2:42:36 +35:38 1:12 40:39
57 #402 Lowery, Joshua 200 B 4 2:45:17 +38:19 2:41 41:19
58 #502 Thomas, Chase 250 B 4 2:59:29 +52:31 14:12 44:52
59 #11AA BLAYLOCK, JUSTICE AA 3 1:45:50 1 lap 0:00 35:16
60 #257 REDMAN,DAVID 30+ A 3 1:48:04 1 lap 2:14 36:01
61 #84 COULTER,RORY A-EXPERT 3 1:52:55 1 lap 4:51 37:38
62 #422 SAUNDERS,KYLEE 200 B 3 1:54:08 1 lap 1:13 38:02
63 #524 DUBIEL, DEVIN 250 B 3 1:55:33 1 lap 1:25 38:31
64 #542 DUNLAVEY,AARON 250 B 3 1:56:57 1 lap 1:24 38:59
65 #899 Woods, Johnny 40+ B 3 1:57:34 1 lap 0:37 39:11
66 #856 TOLTON,EDEN 40+ B 3 1:57:37 1 lap 0:03 39:12
67 #442 MARTIN, JEFF 200 B 3 1:57:55 1 lap 0:18 39:18
68 #350 Kidd, Walter 50+ A 3 1:58:11 1 lap 0:16 39:23
69 #820 JACOBS,COREY 40+ B 3 1:58:34 1 lap 0:23 39:31
70 #707 McCauley, Tyler 30+ B 3 1:58:42 1 lap 0:08 39:34
71 #750 CUSTER,DAVID 30+ B 3 1:58:55 1 lap 0:13 39:38
72 #874 LARRIVEE,KRIS 40+ B 3 1:59:00 1 lap 0:05 39:40
73 #728 Stanley, Ricky 30+ B 3 1:59:53 1 lap 0:53 39:57
74 #560 HARGRAVE,RYAN 250 B 3 2:00:50 1 lap 0:57 40:16
75 #588 VANGORDEN,ELLIOTT 250 B 3 2:00:56 1 lap 0:06 40:18
76 #920 White, Bob 50+ B 3 2:01:10 1 lap 0:14 40:23
77 #723 WESTMORELAND,MATT 30+ B 3 2:01:30 1 lap 0:20 40:30
78 #804 Bishop, Samuel 40+ B 3 2:02:15 1 lap 0:45 40:45
79 #714 KITE,BRIAN 30+ B 3 2:02:40 1 lap 0:25 40:53
80 #379 PAYNE,DAVID 50+ A 3 2:02:44 1 lap 0:04 40:54
81 #809 MCAFEE,AARON 40+ B 3 2:02:46 1 lap 0:02 40:55
82 #409 Gray, Mason 200 B 3 2:03:55 1 lap 1:09 41:18
83 #724 DUBIEL, DEREK 30+ B 3 2:04:21 1 lap 0:26 41:27
84 #829 ROMERO,CARLOS 40+ B 3 2:04:39 1 lap 0:18 41:33
85 #950 WRIGHT,BARON 50+ B 3 2:04:52 1 lap 0:13 41:37
86 #929 PSENCIK, DON 50+ B 3 2:05:23 1 lap 0:31 41:47
87 #953 AUSLEY,STEVE 50+ B 3 2:05:25 1 lap 0:02 41:48
88 #424 SMITH,RILEY 200 B 3 2:05:36 1 lap 0:11 41:52
89 #939Z JARAMILLO,JUAN 50+ B 3 2:05:49 1 lap 0:13 41:56
90 #843 CACCAMO,MARK 40+ B 3 2:06:17 1 lap 0:28 42:05
91 #353 ASHLEY,TOM 50+ A 3 2:06:35 1 lap 0:18 42:11
92 #710 DAVIS,CARLTON 30+ B 3 2:06:42 1 lap 0:07 42:14
93 #748 OSORIO,NELSON 30+ B 3 2:06:45 1 lap 0:03 42:15
94 #881 THOMAS, MIKE 40+ B 3 2:06:52 1 lap 0:07 42:17
95 #823 BLUNT,TODD 40+ B 3 2:07:28 1 lap 0:36 42:29
96 #450 HARDMAN, DONNIE 200 B 3 2:07:32 1 lap 0:04 42:30
97 #862 COX,JOHNNY 40+ B 3 2:08:00 1 lap 0:28 42:40
98 #306 CAPEWELL,MIKE 40+ A 3 2:08:39 1 lap 0:39 42:53
99 #885 Hackett, Jeff 40+ B 3 2:08:46 1 lap 0:07 42:55
100 #815 PLANK,JASON 40+ B 3 2:09:16 1 lap 0:30 43:05
101 #486 WEST,CARSON 200 B 3 2:09:26 1 lap 0:10 43:08
102 #947 Kardok, Peter 50+ B 3 2:09:44 1 lap 0:18 43:14
103 #911 MARRINER,TED 50+ B 3 2:09:46 1 lap 0:02 43:15
104 #902 KING,MIKE 50+ B 3 2:09:54 1 lap 0:08 43:18
105 #924 FOSTER,BRIAN 50+ B 3 2:11:32 1 lap 1:38 43:50
106 #531 Finch, Brooks 250 B 3 2:12:23 1 lap 0:51 44:07
107 #730 Oleary, Timothy 30+ B 3 2:12:26 1 lap 0:03 44:08
108 #977 WHALEY, SCOTT 50+ B 3 2:13:36 1 lap 1:10 44:32
109 #973 TROTTER,BRAD 50+ B 3 2:13:46 1 lap 0:10 44:35
110 #951 GRACIA,MICHAEL 50+ B 3 2:15:52 1 lap 2:06 45:17
111 #808 MUTER,BRAD 40+ B 3 2:17:05 1 lap 1:13 45:41
112 #497Z CAMBRIA, JOSEPH 200 B 3 2:18:03 1 lap 0:58 46:01
113 #888 McKeithan, Paul 40+ B 3 2:18:03 1 lap 0:00 46:01
114 #529 ELLIS,NATE 250 B 3 2:22:33 1 lap 4:30 47:31
115 #514 CACCAMO,NATHAN 250 B 3 2:22:37 1 lap 0:04 47:32
116 #793 BETANCOURT,ANDRES 30+ B 3 2:35:59 1 lap 13:22 51:59
117 #342 LACKS,ROBERT 40+ A 2 1:11:06 2 laps 0:00 35:33
118 #788 DOOLEY,ALAN 30+ B 2 1:15:29 2 laps 4:23 37:44
119 #711 GOOD,TIM 30+ B 2 1:21:24 2 laps 5:55 40:42
120 #355 BROWN,PEERY 50+ A 2 1:21:27 2 laps 0:03 40:43
121 #520 JOHNSON,MICHAEL 250 B 2 1:23:02 2 laps 1:35 41:31
122 #966 KIDD,STEVE 50+ B 2 1:24:41 2 laps 1:39 42:20
123 #107 MURRAY,PATRICK 200 A 2 1:25:13 2 laps 0:32 42:36
124 #2Y DICKENSON,PAT SPORTSMAN 2 1:25:52 2 laps 0:39 42:56
125 #545 TOMLINSON,CHASE 250 B 2 1:27:12 2 laps 1:20 43:36
126 #366 HUDAK,GARY 50+ A 2 1:28:06 2 laps 0:54 44:03
127 #810 HEATH,ALEX 40+ B 2 1:28:06 2 laps 0:00 44:03
128 #936 HOWARD,DREW 50+ B 2 1:28:38 2 laps 0:32 44:19
129 #770 BOWERS,ERIC 30+ B 2 1:36:36 2 laps 7:58 48:18
130 #12Y Lewis, Casey SPORTSMAN 2 1:53:55 2 laps 17:19 56:57
131 #420 Hardman, Logan 200 B 1 36:00 3 laps 0:00 36:00
132 #95Y MILLIS, HUNTER SPORTSMAN 1 46:53 3 laps 10:53 46:53
133 #10Y NEALY, IVAN SPORTSMAN 1 47:48 3 laps 0:55 47:48

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.