Overall — Knockdown Main

Sunday 11 April 2021 · 131 finishers across every class · 5 laps for the winner

Complete overall finishing order for Knockdown Main.
Pos No. Rider Class Laps Time Behind Int Pace
1 #1AA KLOTTER,DUSTIN AA 5 2:08:46 0:00 25:45
2 #2AA EDMONDSON,STEPHEN AA 5 2:09:43 +0:57 0:57 25:56
3 #47AA KLOTTER,DEREK AA 5 2:10:25 +1:39 0:42 26:05
4 #23AA FICKLIN,ETHAN AA 5 2:16:28 +7:42 6:03 27:17
5 #141 HOWARD,MATTHEW 200 A 5 2:20:29 +11:43 4:01 28:05
6 #55 CRAFT,CALEB A-EXPERT 5 2:21:28 +12:42 0:59 28:17
7 #168 WAMSLEY,TIM 250 A 5 2:24:53 +16:07 3:25 28:58
8 #17AA JONES,TREVOR AA 5 2:24:57 +16:11 0:04 28:59
9 #28AA BERRY,CONNOR AA 5 2:25:59 +17:13 1:02 29:11
10 #84 COULTER,RORY A-EXPERT 5 2:27:27 +18:41 1:28 29:29
11 #89 BERRY,ALEX A-EXPERT 5 2:27:42 +18:56 0:15 29:32
12 #106 CHAPMAN,BEN 200 A 5 2:28:04 +19:18 0:22 29:36
13 #193 CARTER,MATTHEW 250 A 5 2:29:04 +20:18 1:00 29:48
14 #327 DODGE,ANDY 40+ A 5 2:32:03 +23:17 2:59 30:24
15 #257 REDMAN,DAVID 30+ A 5 2:33:12 +24:26 1:09 30:38
16 #521 Morris, Walker 250 B 5 2:33:22 +24:36 0:10 30:40
17 #184 DAVIS,RYAN 250 A 5 2:35:54 +27:08 2:32 31:10
18 #169 CARAWAN,DJ 250 A 5 2:36:04 +27:18 0:10 31:12
19 #50 RUSSELL,ANDREW A-EXPERT 5 2:36:57 +28:11 0:53 31:23
20 #196 Baldridge, Zach 250 A 5 2:38:43 +29:57 1:46 31:44
21 #524 Dubiel, Devin 250 B 5 2:39:51 +31:05 1:08 31:58
22 #162 MADDOX,PARKER 250 A 4 2:04:38 1 lap 0:00 31:09
23 #251 AUSTIN,CARL 30+ A 4 2:06:14 1 lap 1:36 31:33
24 #375 GORDON,STEVE 50+ A 4 2:06:19 1 lap 0:05 31:34
25 #369 JONES,TRAVIS 50+ A 4 2:07:13 1 lap 0:54 31:48
26 #581 Blackwell, Trey 250 B 4 2:08:14 1 lap 1:01 32:03
27 #432 Thomas, Jacob 200 B 4 2:08:47 1 lap 0:33 32:11
28 #540 EVANS,THOMAS 250 B 4 2:09:14 1 lap 0:27 32:18
29 #354 TOMLINSON,TOMMY 50+ A 4 2:09:16 1 lap 0:02 32:19
30 #266 Riel, Joshua 30+ A 4 2:09:25 1 lap 0:09 32:21
31 #317 RIDDLE,JUSTIN 40+ A 4 2:09:36 1 lap 0:11 32:24
32 #109 HALSTEAD,CHARLES 200 A 4 2:10:10 1 lap 0:34 32:32
33 #279 Doman, Joshua 30+ A 4 2:10:44 1 lap 0:34 32:41
34 #367 GWYN,KEVIN 50+ A 4 2:10:58 1 lap 0:14 32:44
35 #543 TOLTON,NATHAN 250 B 4 2:11:08 1 lap 0:10 32:47
36 #325 Collins, Tim 40+ A 4 2:11:13 1 lap 0:05 32:48
37 #488 KAKEL,GARRETT 200 B 4 2:11:14 1 lap 0:01 32:48
38 #305 JEZIORSKI,KEITH 40+ A 4 2:11:54 1 lap 0:40 32:58
39 #263 BIRARDA,FABIAN 30+ A 4 2:12:15 1 lap 0:21 33:03
40 #132 CARTER,JOSH 200 A 4 2:12:19 1 lap 0:04 33:04
41 #310 Cochran, Tim 40+ A 4 2:12:35 1 lap 0:16 33:08
42 #256 MARION,ROBERT 30+ A 4 2:13:44 1 lap 1:09 33:26
43 #392 GONZALES,PEDRO 50+ A 4 2:14:38 1 lap 0:54 33:39
44 #732 NICHOLS,TRAVIS 30+ B 4 2:15:03 1 lap 0:25 33:45
45 #350 KIDD,WALTER 50+ A 4 2:15:22 1 lap 0:19 33:50
46 #101 BOWDEN,TAYLOR 200 A 4 2:16:17 1 lap 0:55 34:04
47 #158 FITZGERALD,CHASE 250 A 4 2:17:47 1 lap 1:30 34:26
48 #441 BARGER,BRANDON 200 B 4 2:18:19 1 lap 0:32 34:34
49 #299 Woods, Bryan 30+ A 4 2:18:21 1 lap 0:02 34:35
50 #531 Finch, Brooks 250 B 4 2:21:04 1 lap 2:43 35:16
51 #272 LOMBARDO,AL 30+ A 4 2:21:18 1 lap 0:14 35:19
52 #788 DOOLEY, ALAN 30+ B 4 2:21:59 1 lap 0:41 35:29
53 #505 BAILEY,JAY 250 B 4 2:23:11 1 lap 1:12 35:47
54 #125 WEBER,KEVIN 200 A 4 2:23:40 1 lap 0:29 35:55
55 #4Y PHLEGAR,RUSSELL SPORTSMAN 4 2:24:50 1 lap 1:10 36:12
56 #777 BETANCOURTH,MELVIN 30+ B 4 2:25:55 1 lap 1:05 36:28
57 #820 Jacobs, Corey 40+ B 4 2:26:40 1 lap 0:45 36:40
58 #409 Gray, Mason 200 B 4 2:28:02 1 lap 1:22 37:00
59 #707 McCauley, Tyler 30+ B 4 2:30:11 1 lap 2:09 37:32
60 #770 BOWERS,ERIC 30+ B 4 2:31:01 1 lap 0:50 37:45
61 #700 DUROCHER,JESSE 30+ B 4 2:31:55 1 lap 0:54 37:58
62 #379 Payne, David 50+ A 4 2:32:03 1 lap 0:08 38:00
63 #728 Stanley, Ricky 30+ B 4 2:33:33 1 lap 1:30 38:23
64 #355 BROWN,PEERY 50+ A 4 2:35:15 1 lap 1:42 38:48
65 #704 Garten, Duren 30+ B 4 2:35:41 1 lap 0:26 38:55
66 #722 Collins, Donald 30+ B 4 2:35:48 1 lap 0:07 38:57
67 #502 Thomas, Chase 250 B 4 2:37:20 1 lap 1:32 39:20
68 #486 WEST,CARSON 200 B 4 2:37:36 1 lap 0:16 39:24
69 #899 Woods, Johnny 40+ B 4 2:38:33 1 lap 0:57 39:38
70 #714 KITE,BRIAN 30+ B 4 2:38:41 1 lap 0:08 39:40
71 #802 HUTCHISON,DARIN 40+ B 4 2:39:05 1 lap 0:24 39:46
72 #804 Bishop, Samuel 40+ B 4 2:40:19 1 lap 1:14 40:04
73 #881 THOMAS,MIKE 40+ B 4 2:40:22 1 lap 0:03 40:05
74 #22AA Baker, Chance AA 3 1:25:25 2 laps 0:00 28:28
75 #333 Czeczuga, Chris 40+ A 3 1:46:10 2 laps 20:45 35:23
76 #374 Shearin, Jeffrey 50+ A 3 1:59:05 2 laps 12:55 39:41
77 #709 Meade, Michael 30+ B 3 2:04:12 2 laps 5:07 41:24
78 #816 SHEETS,ERIC 40+ B 3 2:06:04 2 laps 1:52 42:01
79 #542 DUNLAVEY,AARON 250 B 3 2:08:38 2 laps 2:34 42:52
80 #520 Johnson, Michael 250 B 3 2:10:13 2 laps 1:35 43:24
81 #789 BONDARUK,PAUL 30+ B 3 2:10:33 2 laps 0:20 43:31
82 #829 ROMERO,CARLOS 40+ B 3 2:11:14 2 laps 0:41 43:44
83 #545 TOMLINSON,CHASE 250 B 3 2:11:47 2 laps 0:33 43:55
84 #391 Gray, Tracy 50+ A 3 2:12:27 2 laps 0:40 44:09
85 #525 Doman, Joshua 250 B 3 2:12:31 2 laps 0:04 44:10
86 #307 EVANS,JOSEPH 40+ A 3 2:12:36 2 laps 0:05 44:12
87 #538 DROOG,JOSEPH 250 B 3 2:13:24 2 laps 0:48 44:28
88 #874 Larrivee, Kristopher 40+ B 3 2:13:37 2 laps 0:13 44:32
89 #514 Caccamo, Nathan 250 B 3 2:13:51 2 laps 0:14 44:37
90 #588 VANGORDEN,ELLIOTT 250 B 3 2:15:45 2 laps 1:54 45:15
91 #748 OSORIO,NELSON 30+ B 3 2:18:15 2 laps 2:30 46:05
92 #988 Atwell, Jim 50+ B 3 2:22:03 2 laps 3:48 47:21
93 #360 MORGAN,CHRIS 50+ A 3 2:22:55 2 laps 0:52 47:38
94 #469 MCSHERRY,SAM 200 B 3 2:23:35 2 laps 0:40 47:51
95 #845 Mead, Nathan 40+ B 3 2:24:37 2 laps 1:02 48:12
96 #504 Mays, Collin 250 B 3 2:25:18 2 laps 0:41 48:26
97 #61 SHIFFLETT,JORDAN A-EXPERT 3 2:26:00 2 laps 0:42 48:40
98 #809 MCAFEE,AARON 40+ B 3 2:26:37 2 laps 0:37 48:52
99 #425 Wright, Jacob 200 B 3 2:27:42 2 laps 1:05 49:14
100 #808 MUTER,BRAD 40+ B 3 2:29:02 2 laps 1:20 49:40
101 #947 Kardok, Peter 50+ B 3 2:30:22 2 laps 1:20 50:07
102 #856 TOLTON,EDEN 40+ B 3 2:31:11 2 laps 0:49 50:23
103 #824 Mays, Gene 40+ B 3 2:31:55 2 laps 0:44 50:38
104 #989 BROWN,DUANE 50+ B 3 2:37:05 2 laps 5:10 52:21
105 #730 OLEARY,TIM 30+ B 3 2:37:26 2 laps 0:21 52:28
106 #843 Caccamo, Mark 40+ B 3 2:38:27 2 laps 1:01 52:49
107 #546 AUSTIN,CODY 250 B 3 2:39:25 2 laps 0:58 53:08
108 #787 NEELY,LEVI 30+ B 2 1:35:30 3 laps 0:00 47:45
109 #450 HARDMAN,DONNIE 200 B 2 1:41:12 3 laps 5:42 50:36
110 #723 WESTMORELAND,MATT 30+ B 2 1:43:44 3 laps 2:32 51:52
111 #389 EFFORD,JOHNNY 50+ A 2 1:45:51 3 laps 2:07 52:55
112 #424 SMITH,RILEY 200 B 2 1:46:44 3 laps 0:53 53:22
113 #977 WHALEY, SCOTT 50+ B 2 1:49:37 3 laps 2:53 54:48
114 #847 LAWSON,DAVID 40+ B 2 1:54:11 3 laps 4:34 57:05
115 #420 HARDMAN,LOGAN 200 B 2 2:02:03 3 laps 7:52 1:01:01
116 #950 WRIGHT, BARON 50+ B 2 2:05:46 3 laps 3:43 1:02:53
117 #838 FOYTIK,JEREMY 40+ B 2 2:07:20 3 laps 1:34 1:03:40
118 #939 JARAMILLO,JUAN 50+ B 2 2:10:45 3 laps 3:25 1:05:22
119 #920 White, Bob 50+ B 2 2:11:04 3 laps 0:19 1:05:32
120 #56 DICKENSON,PATRICK A-EXPERT 1 26:35 4 laps 0:00 26:35
121 #157 GORDON,KYLE 250 A 1 38:39 4 laps 12:04 38:39
122 #555 WEBB,SPENCER 250 B 1 41:39 4 laps 3:00 41:39
123 #951 GRACIA,MICHAEL 50+ B 1 53:23 4 laps 11:44 53:23
124 #38Y BAKKEN,CHAD SPORTSMAN 1 54:09 4 laps 0:46 54:09
125 #444 GEARHART,COREY 200 B 1 56:46 4 laps 2:37 56:46
126 #966 KIDD,STEVE 50+ B 1 1:00:12 4 laps 3:26 1:00:12
127 #428 WILKES,JONAS 200 B 1 1:03:44 4 laps 3:32 1:03:44
128 #810 HEATH,ALEX 40+ B 1 1:04:58 4 laps 1:14 1:04:58
129 #577 ARRINGTON,KAMERON 250 B 1 1:06:11 4 laps 1:13 1:06:11
130 #990 JOHNSON,MIKE 50+ B 1 1:08:18 4 laps 2:07 1:08:18
131 #373 Eagler, Steven 50+ A 1 1:13:32 4 laps 5:14 1:13:32

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.