Phlegar, Russell
#11H #4Y2021 season · KTM · 12 career starts, Mar 2021 to Oct 2021
2021 by class 2 classes
| Measure | SPORTSMAN Main | 250 C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 10 |
| Wins · podiums | 2 · 2 | 2 · 7 |
| Best · worst finish | 1 · 1 | 1 · 6 |
| Average finish | 1.0 | 3.1 |
| Average overall what the rating uses | 55.0 | 7.0 |
| Charge | +14.0 | +12.8 |
| Fastest lap | 31:58 | 15:15 |
| Laps | 8 | 36 |
| Hours · miles | 4.8 · 61 | 14.6 · 263 |
One race
Lake Sugar Tree Morning
24 October 2021 · 250 C · 1 of 24 in class · 2 overall
Position by lap, within class
Came forward 2 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 4 | 27:45 |
| 2 | 2 | 3 | 26:42 |
| 3 | 1 | 2 | 26:23 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 26:23 a lap, with the race ending at 1:20:06, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:41 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 5.2% off their quickest.