STIDD, JEVIN
#129H #37L2026 season · KTM · 3 career starts, Jun 2026 to Aug 2026
2026 by class 2 classes
| Measure | 200 C Morning | 250 C Morning |
|---|---|---|
| Championship | 52 of 58 | 35 of 66 |
| Outlook | in play can finish 21–58 | in play can finish 15–66 |
| Points (best) | 21 | 46 |
| Races | 1 | 2 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 20 · 20 | 16 · 20 |
| Average finish | 20.0 | 18.0 |
| Average overall what the rating uses | 160.0 | 135.0 |
| Charge | -11.0 | -10.5 |
| Fastest lap | 50:36 | 26:28 |
| Laps | 1 | 7 |
| Hours · miles | 0.8 · 8 | 3.4 · 48 |
One race
Rattlesnake - Morning
29 August 2026 · 250 C · 20 of 29 in class · 144 overall
Position by lap, within class
Lost 29 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 17 | 115 | 34:06 |
| 2 | 21 | 141 | 30:03 fastest |
| 3 | 20 | 144 | 31:02 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 30:03 a lap, with the race ending at 1:34:39, they would have got round 4 times rather than 3 — 1 more lap. That places them 14th in class rather than 20th, a gain of 6.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 13.5% off their quickest.