250 C
2026 Morning · 66 riders · 10 of 13 rounds · best 7 count so far
Unofficial.
These figures are calculated from published results and are not the official VCHSS
record. Advancement is decided by the AMA (C → B, B → A)
and by the series (A-Expert, AA).
| Pos | No. | Rider | Best | Total | Drops | Rnds | Wins | Banquet |
|---|---|---|---|---|---|---|---|---|
| 1 | #12H | BURKHOLDER, BRADLEY | 350 | 435 | −85 | 9 | 8 | yes |
| 2 | #13H | FOWKES, JEREMY | 314 | 395 | −81 | 10 | 1 | yes |
| 3 | #90H | BOWDEN, JAKE | 293 | 363 | −70 | 9 | 1 | yes |
| 4 | #14H | MOUNTS, RILEY | 281 | 368 | −87 | 10 | — | yes |
| 5 | #54H | WILSON, CHASE | 272 | 329 | −57 | 9 | — | yes |
| 6 | #55H | ALTIZER, HUNTER | 236 | 321 | −85 | 10 | — | yes |
| 7 | #11H | MILLER, BRAYDEN | 234 | 287 | −53 | 10 | — | yes |
| 8 | #57H | ORANGE, RYAN | 220 | 292 | −72 | 10 | — | yes |
| 9 | #2H | LINKOUS, JADYN | 214 | 214 | — | 7 | — | 7 / 9 |
| 10 | #50H | CAMPBELL, DANIEL | 201 | 257 | −56 | 10 | — | yes |
| 11 | #29H | HENDRICK, BENJAMIN | 201 | 246 | −45 | 9 | — | yes |
| 12 | #23H | WRIGHT, ALLEN | 198 | 246 | −48 | 10 | — | yes |
| 13 | #39H | MAYO, DUSTIN | 193 | 216 | −23 | 8 | — | 8 / 9 |
| 14 | #49H | SWANSON, ZACHARY | 186 | 186 | — | 6 | — | 6 / 9 |
| 15 | #96H | WATTS, JOHN | 185 | 229 | −44 | 9 | — | yes |
| 16 | #114H | TABLER, TITUS | 161 | 161 | — | 6 | — | 6 / 9 |
| 17 | #61H | MINTON, ALLEN | 150 | 150 | — | 6 | — | 6 / 9 |
| 18 | #100H | CHAFFIN, AUSTIN | 131 | 131 | — | 4 | — | out of reach |
| 19 | #75H | SHRADER, ISAAC | 128 | 128 | — | 4 | — | out of reach |
| 20 | #16H | FARMER, DILLON | 121 | 121 | — | 3 | — | out of reach |
| 21 | #94H | WALLER, EVAN | 96 | 96 | — | 5 | — | out of reach |
| 22 | #32H | LESTER, JUSTIN | 86 | 86 | — | 4 | — | out of reach |
| 23 | #43H | PENATELLO, NATHAN | 82 | 82 | — | 4 | — | out of reach |
| 24 | #15H | PHLEGAR, THOMAS | 81 | 81 | — | 2 | — | out of reach |
| 25 | #22H | ZMICK, TRISTAN | 79 | 79 | — | 3 | — | out of reach |
| 26 | #1L | COLLINS, CHRISTIAN | 74 | 74 | — | 3 | — | out of reach |
| 27 | #1H | FIELDS, HUNTER | 71 | 71 | — | 4 | — | out of reach |
| 28 | #97H | CALDWELL, PIERCE | 70 | 70 | — | 3 | — | out of reach |
| 29 | #19H | CLARK, LUCAS | 60 | 60 | — | 3 | — | out of reach |
| 30 | #5H | TRUSLOW, JOSH | 57 | 57 | — | 2 | — | out of reach |
| 31 | #45H | GREENE, AARON | 55 | 55 | — | 2 | — | out of reach |
| 32 | #36H | LUTZ, RILEY | 54 | 54 | — | 2 | — | out of reach |
| 33 | #123H | EBELING, JAXON | 48 | 48 | — | 3 | — | out of reach |
| 34 | #111H | SWANSON, CHARLES | 47 | 47 | — | 2 | — | out of reach |
| 35 | #129H | STIDD, JEVIN | 46 | 46 | — | 2 | — | out of reach |
| 36 | #9H | HAMMOCK, NOAH | 45 | 45 | — | 1 | — | out of reach |
| 37 | #67H | VELIKY, JONAH | 45 | 45 | — | 1 | — | out of reach |
| 38 | #17H | MCMILLIAN, TRENTON | 44 | 44 | — | 2 | — | out of reach |
| 39 | #30H | JOHNSON, JEREMIAH | 43 | 43 | — | 2 | — | out of reach |
| 40 | #88H | WERTZ, RYAN | 37 | 37 | — | 1 | — | out of reach |
| 41 | #113H | CASTRO, BRAYAN | 35 | 35 | — | 1 | — | out of reach |
| 42 | #3H | PEERY, MATTHEW | 34 | 34 | — | 2 | — | out of reach |
| 43 | #28H | NEWMAN, STEVEN | 34 | 34 | — | 1 | — | out of reach |
| 44 | #4H | UTT, ANDREW | 34 | 34 | — | 1 | — | out of reach |
| 45 | #74H | BUCKWALTER, LEVI | 34 | 34 | — | 1 | — | out of reach |
| 46 | #7H | GOODWIN, LEDGER | 32 | 32 | — | 1 | — | out of reach |
| 47 | #18H | MELTON, NICK | 29 | 29 | — | 1 | — | out of reach |
| 48 | #21H | SAUNDERS, COLLIN | 28 | 28 | — | 1 | — | out of reach |
| 49 | #42H | JENNINGS, HARLESS | 28 | 28 | — | 1 | — | out of reach |
| 50 | #51H | GRACIA, BENJAMIN | 27 | 27 | — | 1 | — | out of reach |
| 51 | #40H | MARTINEZ, DIEGO | 26 | 26 | — | 1 | — | out of reach |
| 52 | #121H | HUBNER, JAC | 26 | 26 | — | 1 | — | out of reach |
| 53 | #112H | LINDNER, DAMON | 25 | 25 | — | 1 | — | out of reach |
| 54 | #101H | SANTINA, JACK | 24 | 24 | — | 1 | — | out of reach |
| 55 | #120H | GRIGSBY, XANE | 24 | 24 | — | 1 | — | out of reach |
| 56 | #20H | CLARK, JACK | 21 | 21 | — | 1 | — | out of reach |
| 57 | #140H | PARROTT, AVIN | 20 | 20 | — | 1 | — | out of reach |
| 58 | #69H | TIBBS, LUKE | 19 | 19 | — | 1 | — | out of reach |
| 59 | #142H | BELCHER, TERRY | 19 | 19 | — | 1 | — | out of reach |
| 60 | #35H | KIRBY, MASON | 18 | 18 | — | 1 | — | out of reach |
| 61 | #34H | TAYLOR, CADEN | 18 | 18 | — | 1 | — | out of reach |
| 62 | #27H | CLARK, ADEN | 17 | 17 | — | 1 | — | out of reach |
| 63 | #26H | VADEN, CHIP | 16 | 16 | — | 1 | — | out of reach |
| 64 | #24H | NEVES, EZERON | 15 | 15 | — | 1 | — | out of reach |
| 65 | #6H | DOVE, ROSS | 14 | 14 | — | 1 | — | out of reach |
| 66 | #25Q | FERRER, OSCAR | 13 | 13 | — | 1 | — | out of reach |
- Best
- A rider’s top 10 scores — 13 rounds less 3 throwaways. This is the championship figure.
- Total
- Every point they have scored, before any are dropped.
- Drops
-
Points currently being discarded. The championship ends up counting a rider's best
10 of 13 rounds, so
3 rounds can fail to count.
The allowance phases in as the season runs rather than arriving whole at the end: with 10 rounds run, the best 7 count today and the window grows by one each round until it reaches 10.
Missing a round does not put a zero in the total — but it does use one of those 3, because the allowance covers missed rounds and bad rounds together. A rider who has missed 3 must count every remaining result; one who has missed more has fewer scores than the window and is counting all of them. - Banquet
-
Whether the rider is on course to be recognised at the year-end VCHSS awards banquet.
Rule 13.9 requires points in two thirds of the season's races, rounded up —
9 of 13. The top 15 in each class
receive awards and the top 10 receive contingencies.
Only rounds where they actually scored count, so a retirement does not help. The bar is the full season rather than the 10 rounds run so far, because that is the test applied at the banquet; until enough rounds have run, riders show their progress towards it. It affects the banquet alone, never championship position: a rider can sit second in the class and still fall short.