200 C
2026 Morning · 58 riders · 10 of 13 rounds · best 7 count so far
Unofficial.
These figures are calculated from published results and are not the official VCHSS
record. Advancement is decided by the AMA (C → B, B → A)
and by the series (A-Expert, AA).
| Pos | No. | Rider | Best | Total | Drops | Rnds | Wins | Banquet |
|---|---|---|---|---|---|---|---|---|
| 1 | #50L | JOHNSON, LUCAS | 350 | 437 | −87 | 9 | 7 | yes |
| 2 | #51L | RICE, DANE | 302 | 397 | −95 | 10 | 1 | yes |
| 3 | #85L | BUCHANAN, TUCKER | 300 | 409 | −109 | 10 | — | yes |
| 4 | #55L | MARKHAM, KASEN | 284 | 382 | −98 | 10 | — | yes |
| 5 | #26L | LILLY, WYATT | 245 | 298 | −53 | 9 | — | yes |
| 6 | #15L | RICE, HOLTON | 234 | 319 | −85 | 10 | — | yes |
| 7 | #27L | CAMPBELL, VAN | 225 | 283 | −58 | 9 | — | yes |
| 8 | #96L | LILLY, COLE | 214 | 247 | −33 | 9 | — | yes |
| 9 | #40L | WINN, ADDISON | 208 | 244 | −36 | 9 | — | yes |
| 10 | #33L | LILLY, RYDER | 208 | 246 | −38 | 9 | — | yes |
| 11 | #2L | DUNEMANN, LIAM | 204 | 204 | — | 6 | — | 6 / 9 |
| 12 | #56L | KUEBLER, CADEN | 201 | 214 | −13 | 8 | — | 8 / 9 |
| 13 | #59L | BRADSHAW, EVERETT | 193 | 216 | −23 | 8 | — | 8 / 9 |
| 14 | #21L | COUVILLION, BRAIDYN | 190 | 247 | −57 | 10 | — | yes |
| 15 | #4L | MATHENY, SAWYER | 186 | 251 | −65 | 10 | — | yes |
| 16 | #58L | CALLOW, CAMRON | 185 | 185 | — | 5 | — | out of reach |
| 17 | #75L | CULL, JONAH | 182 | 182 | — | 5 | 1 | out of reach |
| 18 | #7L | MATHENY, BLAKE | 171 | 200 | −29 | 9 | — | yes |
| 19 | #17L | QUERY, COLTON | 169 | 200 | −31 | 9 | — | yes |
| 20 | #67L | CACERES, AIDEN | 147 | 147 | — | 4 | — | out of reach |
| 21 | #63L | SHOLES, ETHAN | 141 | 177 | −36 | 10 | — | yes |
| 22 | #14L | GARRETT, CURTIS | 130 | 142 | −12 | 8 | — | 8 / 9 |
| 23 | #42L | COLLINS, JAXON | 123 | 123 | — | 3 | 1 | out of reach |
| 24 | #62L | KESLER, BRAEDAN | 102 | 102 | — | 5 | — | out of reach |
| 25 | #95L | KEFFER, JOHNNY | 99 | 99 | — | 4 | — | out of reach |
| 26 | #1L | COLLINS, CHRISTIAN | 90 | 90 | — | 3 | — | out of reach |
| 27 | #23L | VADEN, SAMUEL | 88 | 88 | — | 3 | — | out of reach |
| 28 | #35L | QUESENBERRY, DILLAN | 82 | 82 | — | 5 | — | out of reach |
| 29 | #9L | PERKINS, KNOXX | 82 | 82 | — | 3 | — | out of reach |
| 30 | #10L | DAVIS, KALEB | 74 | 74 | — | 4 | — | out of reach |
| 31 | #8L | MUTER, MAX | 70 | 70 | — | 3 | — | out of reach |
| 32 | #57L | KEFFER, COLTON | 66 | 66 | — | 3 | — | out of reach |
| 33 | #89L | GALFORD, BRADLEY | 63 | 63 | — | 3 | — | out of reach |
| 34 | #45L | SMITH, BOWEN | 60 | 60 | — | 2 | — | out of reach |
| 35 | #73L | ROBBINS, EMMETT | 53 | 53 | — | 2 | — | out of reach |
| 36 | #34L | WILCOX, LUCIEN | 51 | 51 | — | 3 | — | out of reach |
| 37 | #93L | WEST, WALKER | 42 | 42 | — | 2 | — | out of reach |
| 38 | #111F | SENTERS, ZEKE | 41 | 41 | — | 2 | — | out of reach |
| 39 | #29L | WIEGAND, TAYLOR | 35 | 35 | — | 1 | — | out of reach |
| 40 | #22L | SULLINS, SAMMY | 34 | 34 | — | 1 | — | out of reach |
| 41 | #13L | ADAMSON, CASSEL | 32 | 32 | — | 2 | — | out of reach |
| 42 | #13Y | FINCH, SARAH | 29 | 29 | — | 1 | — | out of reach |
| 43 | #44L | MCCOY, GAGE | 26 | 26 | — | 2 | — | out of reach |
| 44 | #88L | GARDNER, TRENTON | 25 | 25 | — | 1 | — | out of reach |
| 45 | #120H | GRIGSBY, XANE | 25 | 25 | — | 1 | — | out of reach |
| 46 | #70L | MCLEAN, KAIDEN | 24 | 24 | — | 1 | — | out of reach |
| 47 | #24L | GRIM, JORDAN | 24 | 24 | — | 1 | — | out of reach |
| 48 | #68L | SMITH, HUNTER | 24 | 24 | — | 1 | — | out of reach |
| 49 | #99L | CLARK, GRAYSON | 23 | 23 | — | 1 | — | out of reach |
| 50 | #36L | TABLER, AIDEN | 22 | 22 | — | 1 | — | out of reach |
| 51 | #77L | WALKER, KADYN | 21 | 21 | — | 1 | — | out of reach |
| 52 | #129H | STIDD, JEVIN | 21 | 21 | — | 1 | — | out of reach |
| 53 | #5L | JONES, KADEN | 20 | 20 | — | 1 | — | out of reach |
| 54 | #69L | FISHER, CHAZ | 20 | 20 | — | 1 | — | out of reach |
| 55 | #3L | MOISEYENKO, THOMAS | 16 | 16 | — | 1 | — | out of reach |
| 56 | #48L | MASON, HUNTER | 15 | 15 | — | 1 | — | out of reach |
| 57 | #19L | LAMB, BRANTLEY | 14 | 14 | — | 1 | — | out of reach |
| 58 | #31L | HURT, HOUSTON | 11 | 11 | — | 1 | — | out of reach |
- Best
- A rider’s top 10 scores — 13 rounds less 3 throwaways. This is the championship figure.
- Total
- Every point they have scored, before any are dropped.
- Drops
-
Points currently being discarded. The championship ends up counting a rider's best
10 of 13 rounds, so
3 rounds can fail to count.
The allowance phases in as the season runs rather than arriving whole at the end: with 10 rounds run, the best 7 count today and the window grows by one each round until it reaches 10.
Missing a round does not put a zero in the total — but it does use one of those 3, because the allowance covers missed rounds and bad rounds together. A rider who has missed 3 must count every remaining result; one who has missed more has fewer scores than the window and is counting all of them. - Banquet
-
Whether the rider is on course to be recognised at the year-end VCHSS awards banquet.
Rule 13.9 requires points in two thirds of the season's races, rounded up —
9 of 13. The top 15 in each class
receive awards and the top 10 receive contingencies.
Only rounds where they actually scored count, so a retirement does not help. The bar is the full season rather than the 10 rounds run so far, because that is the test applied at the banquet; until enough rounds have run, riders show their progress towards it. It affects the banquet alone, never championship position: a rider can sit second in the class and still fall short.