HUDAK, GARY
#368Z #16M #3662023 season · KAW · 19 career starts, Mar 2021 to Oct 2025
2023 by class 2 classes
| Measure | 50+ A Main | 55+ ELITE Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 7 · 9 | 6 · 6 |
| Average finish | 8.0 | 6.0 |
| Average overall what the rating uses | 84.5 | 46.0 |
| Charge | +32.5 | -9.0 |
| Fastest lap | 29:51 | 25:15 |
| Laps | 8 | 4 |
| Hours · miles | 4.6 · 75 | 1.7 · 29 |
One race
Don Wise Memorial - Main
22 October 2023 · 50+ A · 9 of 13 in class · 82 overall
Position by lap, within class
Came forward 36 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 12 | 118 | 30:56 |
| 2 | 11 | 106 | 29:51 fastest |
| 3 | 11 | 99 | 30:57 |
| 4 | 9 | 82 | 30:43 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:51 a lap, with the race ending at 1:59:33, they would have got round 5 times rather than 4 — 1 more lap. That places them 7th in class rather than 9th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.7% off their quickest.