Hudak, Gary
#36M #3662022 season · YAM · 19 career starts, Mar 2021 to Oct 2025
2022 by class 2 classes
| Measure | 50+ A Main | 55+ ELITE Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 3 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 8 · 10 | 3 · 4 |
| Average finish | 9.0 | 3.7 |
| Average overall what the rating uses | 120.0 | 39.3 |
| Charge | -15.0 | -7.7 |
| Fastest lap | 24:03 | 22:09 |
| Laps | 5 | 11 |
| Hours · miles | 2.1 · 39 | 4.5 · 76 |
One race
Lake Sugar Tree - Morning
22 October 2022 · 55+ ELITE · 4 of 9 in class · 33 overall
Position by lap, within class
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 33 | 29:01 |
| 2 | 4 | 33 | 28:39 fastest |
| 3 | 4 | 33 | 29:19 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:39 a lap, with the race ending at 1:20:04, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:02 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 2.3% off their quickest.