Hudak, Gary
#66MZ #3662021 season · 19 career starts, Mar 2021 to Oct 2025
2021 by class 2 classes
| Measure | 50+ A Main | 55+ ELITE Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 4 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 6 · 14 | 4 · 4 |
| Average finish | 9.5 | 4.0 |
| Average overall what the rating uses | 116.8 | 28.0 |
| Charge | -1.0 | -4.0 |
| Fastest lap | 29:50 | 29:09 |
| Laps | 12 | 3 |
| Hours · miles | 6.5 · 104 | 1.5 · 24 |
One race
Lake Sugar Tree Morning
24 October 2021 · 55+ ELITE · 4 of 8 in class · 28 overall
Position by lap, within class
Lost 4 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 24 | 29:11 |
| 2 | 4 | 20 | 29:09 fastest |
| 3 | 4 | 28 | 30:32 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:09 a lap, with the race ending at 1:20:06, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:25 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.7% off their quickest.