BROWN, LANEY
#27K #1272026 season · HUS · 23 career starts, Jun 2023 to Aug 2026
2026 by class 2 classes
| Measure | JRM WOMEN Jr Mini | MINI 9-11K Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 4 · 4 | 7 · 7 |
| Average finish | 4.0 | 7.0 |
| Average overall what the rating uses | 22.0 | 51.0 |
| Charge | +5.0 | -2.0 |
| Fastest lap | 9:40 | 44:32 |
| Laps | 5 | 1 |
| Hours · miles | 0.9 · 8 | 0.7 · 6 |
One race
Kairos - Jr Mini
15 August 2026 · JRM WOMEN · 4 of 13 in class · 22 overall
Position by lap, within class
Came forward 5 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 27 | 13:52 |
| 2 | 4 | 24 | 9:40 fastest |
| 3 | 3 | 21 | 10:33 |
| 4 | 4 | 22 | 9:59 |
| 5 | 4 | 22 | 10:45 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 9:40 a lap, with the race ending at 53:11, they would have got round 6 times rather than 5 — 1 more lap. That places them 3rd in class rather than 4th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 43.4% off their quickest.