BROWN, LANEY
#127 #4272025 season · KAW · 23 career starts, Jun 2023 to Aug 2026
2025 by class 2 classes
| Measure | JRM WOMEN Jr Mini | PEE WEE 1 PeeWee |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 5 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 9 · 14 | 3 · 10 |
| Average finish | 11.5 | 5.6 |
| Average overall what the rating uses | 39.0 | 10.6 |
| Charge | -0.5 | -3.8 |
| Fastest lap | 5:44 | 3:12 |
| Laps | 12 | 31 |
| Hours · miles | 1.6 · 16 | 2.4 · 30 |
One race
Don Wise Memorial - Jr Mini
25 October 2025 · JRM WOMEN · 14 of 19 in class · 42 overall
Position by lap, within class
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 14 | 42 | 9:51 |
| 2 | 15 | 43 | 8:40 fastest |
| 3 | 15 | 44 | 10:49 |
| 4 | 15 | 44 | 8:55 |
| 5 | 14 | 42 | 8:47 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 8:40 a lap, with the race ending at 46:38, they would have got round 6 times rather than 5 — 1 more lap. That places them 13th in class rather than 14th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 24.8% off their quickest.