BROWN, LANEY
#4272024 season · HUS · 23 career starts, Jun 2023 to Aug 2026
2024 by class 1 class
| Measure | PEE WEE 1 PeeWee |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 6 |
| Wins · podiums | 0 · 0 |
| Best · worst finish | 7 · 12 |
| Average finish | 9.2 |
| Average overall what the rating uses | 17.5 |
| Charge | -2.2 |
| Fastest lap | 3:56 |
| Laps | 32 |
| Hours · miles | 2.9 · 32 |
One race
Oak Ridge - PeeWee
26 October 2024 · PEE WEE 1 · 11 of 16 in class · 18 overall
Position by lap, within class
Came forward 2 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 11 | 20 | 4:18 |
| 2 | 10 | 20 | 4:12 |
| 3 | 10 | 19 | 4:06 |
| 4 | 10 | 19 | 4:20 |
| 5 | 10 | 18 | 4:15 |
| 6 | 11 | 19 | 4:21 |
| 7 | 11 | 19 | 4:05 fastest |
| 8 | 11 | 18 | 4:54 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 4:05 a lap, with the race ending at 30:21, they would still have finished 8 laps — not quite enough pace to start another before the cutoff, finishing 1:51 sooner. That places them 9th in class rather than 11th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 20% off their quickest.