LESLIE, MICHAEL
#799 #103Q2025 season · HUS · 51 career starts, Mar 2022 to Aug 2026
2025 by class 2 classes
| Measure | 30+ B Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 5 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 6 · 13 | 6 · 6 |
| Average finish | 9.4 | 6.0 |
| Average overall what the rating uses | 89.6 | 82.0 |
| Charge | +5.4 | +20.0 |
| Fastest lap | 28:33 | 21:40 |
| Laps | 16 | 4 |
| Hours · miles | 10.4 · 163 | 1.2 · 26 |
One race
Lake Sugar Tree - Main
11 October 2025 · 30+ B · 9 of 12 in class · 77 overall
Position by lap, within class
Came forward 4 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 8 | 81 | 31:20 fastest |
| 2 | 9 | 82 | 32:33 |
| 3 | 9 | 78 | 31:43 |
| 4 | 9 | 77 | 31:53 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 31:20 a lap, with the race ending at 2:00:39, they would still have finished 4 laps — not quite enough pace to start another before the cutoff, finishing 2:09 sooner. That places them 8th in class rather than 9th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.9% off their quickest.