LESLIE, MICHAEL
#799Z #3V2024 season · HUS · 51 career starts, Mar 2022 to Aug 2026
2024 by class 2 classes
| Measure | 30+ B Main | 35+ C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 12 |
| Wins · podiums | 0 · 0 | 10 · 12 |
| Best · worst finish | 4 · 4 | 1 · 2 |
| Average finish | 4.0 | 1.2 |
| Average overall what the rating uses | 63.0 | 44.8 |
| Charge | +14.0 | +12.3 |
| Fastest lap | 28:52 | 16:34 |
| Laps | 4 | 43 |
| Hours · miles | 2 · 42 | 19.4 · 315 |
One race
Oak Ridge - Main
26 October 2024 · 30+ B · 4 of 7 in class · 63 overall
Position by lap, within class
Came forward 14 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 77 | 28:52 fastest |
| 2 | 4 | 68 | 29:00 |
| 3 | 4 | 69 | 29:52 |
| 4 | 4 | 63 | 29:59 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:52 a lap, with the race ending at 1:59:47, they would have got round 5 times rather than 4 — 1 more lap. That places them 3rd in class rather than 4th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.9% off their quickest.