SMITH, BOWEN
#145Q #45D2025 season · KAW · 72 career starts, Apr 2022 to Aug 2026
2025 by class 2 classes
| Measure | TRAILRIDER Morning | MINI 9-11 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 6 | 11 |
| Wins · podiums | 0 · 1 | 2 · 11 |
| Best · worst finish | 3 · 45 | 1 · 3 |
| Average finish | 12.3 | 2.0 |
| Average overall what the rating uses | 100.7 | 20.8 |
| Charge | -21.8 | +10.8 |
| Fastest lap | 24:53 | 13:28 |
| Laps | 16 | 40 |
| Hours · miles | 8.8 · 133 | 14.9 · 246 |
One race
Don Wise Memorial - Morning
25 October 2025 · TRAILRIDER · 8 of 66 in class · 82 overall
Position by lap, within class
Came forward 17 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 99 | 40:46 |
| 2 | 8 | 95 | 37:19 |
| 3 | 8 | 82 | 36:59 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 36:59 a lap, with the race ending at 1:35:14, they were already on the winner's lap count, so no amount of pace adds another, finishing 4:07 sooner. That places them 5th in class rather than 8th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 10.2% off their quickest.