Smith, Bowen
#258 #256 #4152022 season · 72 career starts, Apr 2022 to Aug 2026
2022 by class 2 classes
| Measure | JR MINI 2 Jr Mini | PEE WEE 1 Jr Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 6 | 5 |
| Wins · podiums | 1 · 2 | 0 · 5 |
| Best · worst finish | 1 · 10 | 2 · 3 |
| Average finish | 5.7 | 2.4 |
| Average overall what the rating uses | 8.8 | 3.8 |
| Charge | -2.0 | -0.6 |
| Fastest lap | 2:03 | 2:41 |
| Laps | 74 | 40 |
| Hours · miles | 4.4 · 85 | 2.6 · 45 |
One race
Lake Sugar Tree - Horizon
22 October 2022 · JR MINI 2 · 1 of 20 in class · 4 overall
Position by lap, within class
Came forward 1 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 5 | 3:40 |
| 2 | 6 | 15 | 4:27 |
| 3 | 4 | 10 | 3:27 |
| 4 | 4 | 8 | 3:29 |
| 5 | 3 | 6 | 3:36 |
| 6 | 3 | 6 | 3:30 |
| 7 | 2 | 5 | 3:45 |
| 8 | 2 | 5 | 3:39 |
| 9 | 2 | 5 | 3:31 |
| 10 | 2 | 5 | 3:22 fastest |
| 11 | 2 | 5 | 3:42 |
| 12 | 2 | 5 | 3:28 |
| 13 | 1 | 4 | 3:26 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 3:22 a lap, with the race ending at 44:46, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:16 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 32.2% off their quickest.