SMITH, BOWEN
#258 #28K2023 season · KAW · 72 career starts, Apr 2022 to Aug 2026
2023 by class 2 classes
| Measure | JR MINI 2 Jr Mini | MINI 9-11K Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 13 | 4 |
| Wins · podiums | 4 · 11 | 0 · 0 |
| Best · worst finish | 1 · 12 | 4 · 7 |
| Average finish | 3.1 | 5.0 |
| Average overall what the rating uses | 3.9 | 33.5 |
| Charge | -0.2 | +4.0 |
| Fastest lap | 1:43 | 23:39 |
| Laps | 171 | 11 |
| Hours · miles | 225.9 · 174 | 5.4 · 64 |
One race
Don Wise Memorial - Horizon
22 October 2023 · JR MINI 2 · 3 of 21 in class · 3 overall
Position by lap, within class
Came forward 2 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 5 | 2:08 |
| 2 | 6 | 6 | 2:05 |
| 3 | 6 | 6 | 1:52 |
| 4 | 6 | 6 | 1:52 |
| 5 | 5 | 5 | 1:58 |
| 6 | 5 | 5 | 1:57 |
| 7 | 4 | 4 | 1:54 |
| 8 | 4 | 4 | 1:50 |
| 9 | 4 | 4 | 1:53 |
| 10 | 4 | 4 | 1:54 |
| 11 | 4 | 4 | 2:00 |
| 12 | 4 | 4 | 1:51 |
| 13 | 4 | 4 | 1:53 |
| 14 | 4 | 4 | 1:52 |
| 15 | 5 | 5 | 1:52 |
| 16 | 5 | 5 | 1:49 |
| 17 | 4 | 4 | 1:49 |
| 18 | 5 | 5 | 2:02 |
| 19 | 5 | 5 | 1:47 |
| 20 | 4 | 4 | 1:49 |
| 21 | 4 | 4 | 1:46 |
| 22 | 4 | 4 | 1:50 |
| 23 | 3 | 3 | 1:43 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 1:43 a lap, with the race ending at 42:56, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:57 sooner. That places them 1st in class rather than 3rd, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 24.3% off their quickest.