DAVIS, CHASE
#182Z #1182025 season · GAS · 80 career starts, Mar 2021 to Aug 2026
2025 by class 2 classes
| Measure | 200 A Main | 250 A Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 11 | 1 |
| Wins · podiums | 0 · 6 | 0 · 1 |
| Best · worst finish | 2 · 5 | 2 · 2 |
| Average finish | 3.1 | 2.0 |
| Average overall what the rating uses | 20.6 | 16.0 |
| Charge | -1.5 | +7.0 |
| Fastest lap | 23:57 | 30:26 |
| Laps | 46 | 4 |
| Hours · miles | 23.3 · 435 | 2.1 · 46 |
One race
Don Wise Memorial - Main
25 October 2025 · 250 A · 2 of 7 in class · 16 overall
Position by lap, within class
Came forward 7 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 23 | 31:36 |
| 2 | 2 | 21 | 31:10 |
| 3 | 2 | 19 | 31:04 |
| 4 | 2 | 16 | 30:26 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 30:26 a lap, with the race ending at 1:55:42, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:32 sooner. That places them 1st in class rather than 2nd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.8% off their quickest.