DAVIS,CHASE
#18B #81LZ2021 season · HUS · 80 career starts, Mar 2021 to Aug 2026
2021 by class 2 classes
| Measure | 200 C Morning | SM 12-13 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 11 |
| Wins · podiums | 0 · 0 | 9 · 11 |
| Best · worst finish | 10 · 10 | 1 · 2 |
| Average finish | 10.0 | 1.2 |
| Average overall what the rating uses | 38.0 | 5.8 |
| Charge | -18.0 | +0.4 |
| Fastest lap | 25:05 | 14:08 |
| Laps | 4 | 32 |
| Hours · miles | 1.8 · 24 | 11.9 · 197 |
One race
Lake Sugar Tree Mini
24 October 2021 · SM 12-13 · 1 of 12 in class · 6 overall
Position by lap, within class
Came forward 3 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 9 | 22:13 |
| 2 | 1 | 6 | 21:56 |
| 3 | 1 | 6 | 21:21 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 21:21 a lap, with the race ending at 1:00:20, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:27 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.1% off their quickest.