Davis, Chase
#408Z #18A #18L2022 season · YAM · 80 career starts, Mar 2021 to Aug 2026
2022 by class 3 classes
| Measure | 200 B Main | 200 C Morning | SM 14-15 Mini |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 2 | 12 | 14 |
| Wins · podiums | 0 · 0 | 6 · 11 | 1 · 13 |
| Best · worst finish | 4 · 6 | 1 · 14 | 1 · 8 |
| Average finish | 5.0 | 2.6 | 3.0 |
| Average overall what the rating uses | 53.5 | 10.5 | 4.0 |
| Charge | -5.0 | -2.7 | -0.3 |
| Fastest lap | 25:46 | 16:48 | 12:57 |
| Laps | 8 | 46 | 45 |
| Hours · miles | 3.6 · 66 | 17.8 · 341 | 14.5 · 265 |
One race
Lake Sugar Tree - Main
22 October 2022 · 200 B · 4 of 10 in class · 39 overall
Position by lap, within class
Came forward 9 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 48 | 26:47 |
| 2 | 5 | 41 | 26:37 fastest |
| 3 | 4 | 37 | 26:52 |
| 4 | 4 | 36 | 27:24 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 26:37 a lap, with the race ending at 1:53:26, they would have got round 5 times rather than 4 — 1 more lap. That places them 3rd in class rather than 4th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 2.9% off their quickest.