Overall — Joe Lloyd Memorial - Main
Sunday 27 March 2022 · 175 finishers across every class · 5 laps for the winner
| Pos | No. | Rider | Class | Laps | Time | Behind | Int | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | #7AA | HOLLOWAY, PADDY | AA | 5 | 1:36:49 | — | 0:00 | 19:21 |
| 2 | #2AA | EDMONDSON, STEPHEN | AA | 5 | 1:36:50 | +0:01 | 0:01 | 19:22 |
| 3 | #47AA | KLOTTER, DEREK | AA | 5 | 1:39:09 | +2:20 | 2:19 | 19:49 |
| 4 | #23AA | FICKLIN, ETHAN | AA | 5 | 1:39:34 | +2:45 | 0:25 | 19:54 |
| 5 | #52 | WATTS, JACOB | A-EXPERT | 5 | 1:44:48 | +7:59 | 5:14 | 20:57 |
| 6 | #16AA | WILLIS CURTIS | AA | 5 | 1:45:19 | +8:30 | 0:31 | 21:03 |
| 7 | #84 | COULTER, RORY | A-EXPERT | 5 | 1:47:11 | +10:22 | 1:52 | 21:26 |
| 8 | #148 | Davis, Ryan | 200 A | 5 | 1:47:45 | +10:56 | 0:34 | 21:33 |
| 9 | #193 | CARTER, MATTHEW | 250 A | 5 | 1:47:59 | +11:10 | 0:14 | 21:35 |
| 10 | #106 | CHAPMAN, BEN | 200 A | 5 | 1:48:13 | +11:24 | 0:14 | 21:38 |
| 11 | #181 | Blackwell, Trey | 250 A | 5 | 1:48:56 | +12:07 | 0:43 | 21:47 |
| 12 | #198 | Reichert, Chandler | 250 A | 5 | 1:49:28 | +12:39 | 0:32 | 21:53 |
| 13 | #68 | WAMSLEY, TIM | A-EXPERT | 5 | 1:49:42 | +12:53 | 0:14 | 21:56 |
| 14 | #76 | DODGE, ANDY | A-EXPERT | 5 | 1:49:51 | +13:02 | 0:09 | 21:58 |
| 15 | #184 | Dubiel, Devin | 250 A | 5 | 1:50:44 | +13:55 | 0:53 | 22:08 |
| 16 | #1AA | KLOTTER, DUSTIN | AA | 5 | 1:50:53 | +14:04 | 0:09 | 22:10 |
| 17 | #276 | Bakken, Chad | 30+ A | 5 | 1:51:25 | +14:36 | 0:32 | 22:17 |
| 18 | #178 | Langreck, Josh | 250 A | 5 | 1:51:35 | +14:46 | 0:10 | 22:19 |
| 19 | #447 | Roach, Anthony | 200 B | 5 | 1:52:23 | +15:34 | 0:48 | 22:28 |
| 20 | #155 | Weber, Kevin | 250 A | 5 | 1:52:39 | +15:50 | 0:16 | 22:31 |
| 21 | #271 | Wise, Josh | 30+ A | 5 | 1:53:07 | +16:18 | 0:28 | 22:37 |
| 22 | #310 | Cochran, Tim | 40+ A | 5 | 1:53:15 | +16:26 | 0:08 | 22:39 |
| 23 | #152 | MADDOX, PARKER | 250 A | 5 | 1:53:27 | +16:38 | 0:12 | 22:41 |
| 24 | #157 | GORDON, KYLE | 250 A | 5 | 1:53:38 | +16:49 | 0:11 | 22:43 |
| 25 | #56 | DICKENSON, PATRICK | A-EXPERT | 5 | 1:53:49 | +17:00 | 0:11 | 22:45 |
| 26 | #263 | BIRARDA, FABIAN | 30+ A | 5 | 1:54:04 | +17:15 | 0:15 | 22:48 |
| 27 | #317 | RIDDLE, JUSTIN | 40+ A | 5 | 1:54:36 | +17:47 | 0:32 | 22:55 |
| 28 | #18AA | ROGERS, CORY | AA | 5 | 1:55:30 | +18:41 | 0:54 | 23:06 |
| 29 | #284 | Willer, Harley | 30+ A | 5 | 1:56:09 | +19:20 | 0:39 | 23:13 |
| 30 | #131 | POINDEXTER, CORDELL | 200 A | 5 | 1:56:17 | +19:28 | 0:08 | 23:15 |
| 31 | #108 | KAKEL, GARRETT | 200 A | 5 | 1:56:19 | +19:30 | 0:02 | 23:15 |
| 32 | #282 | Taylor, Brandon | 30+ A | 5 | 1:56:37 | +19:48 | 0:18 | 23:19 |
| 33 | #162 | Thomas, Chase | 250 A | 5 | 1:56:39 | +19:50 | 0:02 | 23:19 |
| 34 | #392 | GONZALES, PEDRO | 50+ A | 5 | 1:57:59 | +21:10 | 1:20 | 23:35 |
| 35 | #58 | MARTIN, JEFF | A-EXPERT | 5 | 2:04:13 | +27:24 | 6:14 | 24:50 |
| 36 | #143 | TOLTON, NATHAN | 200 A | 4 | 1:25:19 | 1 lap | 0:00 | 21:19 |
| 37 | #580 | BLACKWELL, LEE | 250 B | 4 | 1:29:39 | 1 lap | 4:20 | 22:24 |
| 38 | #599 | Penn, Skylar | 250 B | 4 | 1:30:12 | 1 lap | 0:33 | 22:33 |
| 39 | #510 | Phlegar, Russell | 250 B | 4 | 1:30:18 | 1 lap | 0:06 | 22:34 |
| 40 | #420 | THOMPSON, KEITH | 200 B | 4 | 1:30:21 | 1 lap | 0:03 | 22:35 |
| 41 | #400 | White, Seth | 200 B | 4 | 1:30:26 | 1 lap | 0:05 | 22:36 |
| 42 | #516 | Knight, Trenton | 250 B | 4 | 1:30:34 | 1 lap | 0:08 | 22:38 |
| 43 | #397 | HUTTON, RICHARD | 50+ A | 4 | 1:31:01 | 1 lap | 0:27 | 22:45 |
| 44 | #514 | Caccamo, Nathan | 250 B | 4 | 1:33:02 | 1 lap | 2:01 | 23:15 |
| 45 | #337 | Baldridge, Zach | 40+ A | 4 | 1:33:02 | 1 lap | 0:00 | 23:15 |
| 46 | #288 | DOOLEY, ALAN | 30+ A | 4 | 1:33:09 | 1 lap | 0:07 | 23:17 |
| 47 | #456 | Burnette, Brady | 200 B | 4 | 1:33:11 | 1 lap | 0:02 | 23:17 |
| 48 | #283 | GREER, BRADLEY | 30+ A | 4 | 1:33:16 | 1 lap | 0:05 | 23:19 |
| 49 | #266 | Riel, Joshua | 30+ A | 4 | 1:33:20 | 1 lap | 0:04 | 23:20 |
| 50 | #340 | Bishop, Samuel | 40+ A | 4 | 1:33:22 | 1 lap | 0:02 | 23:20 |
| 51 | #473 | Brown, Henry | 200 B | 4 | 1:33:42 | 1 lap | 0:20 | 23:25 |
| 52 | #325 | COLLINS, TIM | 40+ A | 4 | 1:33:43 | 1 lap | 0:01 | 23:25 |
| 53 | #286 | HALSTEAD, CHARLIE | 30+ A | 4 | 1:33:48 | 1 lap | 0:05 | 23:27 |
| 54 | #542 | DUNLAVEY, AARON | 250 B | 4 | 1:33:52 | 1 lap | 0:04 | 23:28 |
| 55 | #545 | TOMLINSON, CHASE | 250 B | 4 | 1:34:18 | 1 lap | 0:26 | 23:34 |
| 56 | #350 | Kidd, Walter | 50+ A | 4 | 1:34:26 | 1 lap | 0:08 | 23:36 |
| 57 | #388 | EFFORD, JOHNNY | 50+ A | 4 | 1:34:34 | 1 lap | 0:08 | 23:38 |
| 58 | #531 | FINCH, BROOKS | 250 B | 4 | 1:34:40 | 1 lap | 0:06 | 23:40 |
| 59 | #429 | Bishop, Ashton | 200 B | 4 | 1:34:55 | 1 lap | 0:15 | 23:43 |
| 60 | #588 | VanGorden, Elliott | 250 B | 4 | 1:35:08 | 1 lap | 0:13 | 23:47 |
| 61 | #409 | Gray, Mason | 200 B | 4 | 1:35:10 | 1 lap | 0:02 | 23:47 |
| 62 | #732 | Collins, Donald | 30+ B | 4 | 1:35:36 | 1 lap | 0:26 | 23:54 |
| 63 | #501 | VELIKY, SUTTON | 250 B | 4 | 1:35:40 | 1 lap | 0:04 | 23:55 |
| 64 | #374 | SHEARIN, JEFF | 50+ A | 4 | 1:35:46 | 1 lap | 0:06 | 23:56 |
| 65 | #486 | WEST, CARSON | 200 B | 4 | 1:36:12 | 1 lap | 0:26 | 24:03 |
| 66 | #172 | ORTEGA, JORGE | 250 A | 4 | 1:36:22 | 1 lap | 0:10 | 24:05 |
| 67 | #331 | Graves, Morgan | 40+ A | 4 | 1:36:39 | 1 lap | 0:17 | 24:09 |
| 68 | #707 | McCauley, Tyler | 30+ B | 4 | 1:36:46 | 1 lap | 0:07 | 24:11 |
| 69 | #311 | LEE, JOSH | 40+ A | 4 | 1:37:06 | 1 lap | 0:20 | 24:16 |
| 70 | #320 | Jacobs, Corey | 40+ A | 4 | 1:37:06 | 1 lap | 0:00 | 24:16 |
| 71 | #538 | DROOG, JOSEPH | 250 B | 4 | 1:37:09 | 1 lap | 0:03 | 24:17 |
| 72 | #383 | CZECZUGA, CHRIS | 50+ A | 4 | 1:37:23 | 1 lap | 0:14 | 24:20 |
| 73 | #112 | Mobley, Lucas | 200 A | 4 | 1:37:39 | 1 lap | 0:16 | 24:24 |
| 74 | #508 | WILKES, JONAS | 250 B | 4 | 1:38:04 | 1 lap | 0:25 | 24:31 |
| 75 | #575 | ANARANTE, YOBANY | 250 B | 4 | 1:38:05 | 1 lap | 0:01 | 24:31 |
| 76 | #299 | WOODS, BRYAN | 30+ A | 4 | 1:38:08 | 1 lap | 0:03 | 24:32 |
| 77 | #711 | ALMONTE, LEONEL | 30+ B | 4 | 1:38:16 | 1 lap | 0:08 | 24:34 |
| 78 | #881 | THOMAS, MIKE | 40+ B | 4 | 1:38:27 | 1 lap | 0:11 | 24:36 |
| 79 | #805 | Custer, David | 40+ B | 4 | 1:38:38 | 1 lap | 0:11 | 24:39 |
| 80 | #791 | Wetherald, Rick | 30+ B | 4 | 1:38:45 | 1 lap | 0:07 | 24:41 |
| 81 | #414 | Williamson, Seth | 200 B | 4 | 1:38:51 | 1 lap | 0:06 | 24:42 |
| 82 | #391 | Gray, Tracy | 50+ A | 4 | 1:39:13 | 1 lap | 0:22 | 24:48 |
| 83 | #714 | KITE, BRIAN | 30+ B | 4 | 1:39:14 | 1 lap | 0:01 | 24:48 |
| 84 | #771 | SOWERS, MICHAEL | 30+ B | 4 | 1:39:25 | 1 lap | 0:11 | 24:51 |
| 85 | #777 | BETANCOURT, MELVIN | 30+ B | 4 | 1:39:34 | 1 lap | 0:09 | 24:53 |
| 86 | #333 | HUTCHISON, DARIN | 40+ A | 4 | 1:39:39 | 1 lap | 0:05 | 24:54 |
| 87 | #770 | BOWERS, ERIC | 30+ B | 4 | 1:39:59 | 1 lap | 0:20 | 24:59 |
| 88 | #724 | Dubiel, Derek | 30+ B | 4 | 1:40:18 | 1 lap | 0:19 | 25:04 |
| 89 | #977 | WHALEY, SCOTT | 50+ B | 4 | 1:41:01 | 1 lap | 0:43 | 25:15 |
| 90 | #366 | Hudak, Gary | 50+ A | 4 | 1:41:10 | 1 lap | 0:09 | 25:17 |
| 91 | #50 | RUSSELL, ANDREW | A-EXPERT | 4 | 1:41:14 | 1 lap | 0:04 | 25:18 |
| 92 | #801 | McAfee, Aaron | 40+ B | 4 | 1:41:26 | 1 lap | 0:12 | 25:21 |
| 93 | #326 | Fohl, John | 40+ A | 4 | 1:41:32 | 1 lap | 0:06 | 25:23 |
| 94 | #808 | Muter, Brad | 40+ B | 4 | 1:41:41 | 1 lap | 0:09 | 25:25 |
| 95 | #824 | Mays, Gene | 40+ B | 4 | 1:41:53 | 1 lap | 0:12 | 25:28 |
| 96 | #577 | Layne, Dawson | 250 B | 4 | 1:42:07 | 1 lap | 0:14 | 25:31 |
| 97 | #402 | Lowery, Joshua | 200 B | 4 | 1:42:12 | 1 lap | 0:05 | 25:33 |
| 98 | #424 | Smith, Riley | 200 B | 4 | 1:42:13 | 1 lap | 0:01 | 25:33 |
| 99 | #343 | TOLTON, EDEN | 40+ A | 4 | 1:42:20 | 1 lap | 0:07 | 25:35 |
| 100 | #373 | Eagler, Steven | 50+ A | 4 | 1:42:23 | 1 lap | 0:03 | 25:35 |
| 101 | #708 | WRIGHT, DAVID | 30+ B | 4 | 1:42:29 | 1 lap | 0:06 | 25:37 |
| 102 | #304 | CAPEWELL, MIKE | 40+ A | 4 | 1:42:39 | 1 lap | 0:10 | 25:39 |
| 103 | #829 | Stidd, Richard | 40+ B | 4 | 1:42:57 | 1 lap | 0:18 | 25:44 |
| 104 | #943 | Caccamo, Mark | 50+ B | 4 | 1:43:17 | 1 lap | 0:20 | 25:49 |
| 105 | #874 | Larrivee, Kristopher | 40+ B | 4 | 1:43:42 | 1 lap | 0:25 | 25:55 |
| 106 | #700 | DUROCHER, JESSE | 30+ B | 4 | 1:44:22 | 1 lap | 0:40 | 26:05 |
| 107 | #830 | Oleary, Timothy | 40+ B | 4 | 1:44:33 | 1 lap | 0:11 | 26:08 |
| 108 | #862 | COX, JOHNNY | 40+ B | 4 | 1:44:47 | 1 lap | 0:14 | 26:11 |
| 109 | #864 | Papazoglou, John | 40+ B | 4 | 1:44:49 | 1 lap | 0:02 | 26:12 |
| 110 | #517 | Arrington, Kameron | 250 B | 4 | 1:44:50 | 1 lap | 0:01 | 26:12 |
| 111 | #706 | ROLOSKY, EVAN | 30+ B | 4 | 1:44:52 | 1 lap | 0:02 | 26:13 |
| 112 | #748 | Osorio, Nelson | 30+ B | 4 | 1:44:52 | 1 lap | 0:00 | 26:13 |
| 113 | #318 | MORTON, TIM | 40+ A | 4 | 1:45:06 | 1 lap | 0:14 | 26:16 |
| 114 | #811 | FINCHAM, CALEB | 40+ B | 4 | 1:45:13 | 1 lap | 0:07 | 26:18 |
| 115 | #902 | KING, MICHAEL | 50+ B | 4 | 1:45:20 | 1 lap | 0:07 | 26:20 |
| 116 | #7Y | GOOD, TIM | SPORTSMAN | 4 | 1:45:26 | 1 lap | 0:06 | 26:21 |
| 117 | #911 | MARRINER, TED | 50+ B | 4 | 1:46:44 | 1 lap | 1:18 | 26:41 |
| 118 | #929 | PSENCIK, DON | 50+ B | 4 | 1:46:51 | 1 lap | 0:07 | 26:42 |
| 119 | #787 | DUROCHER, DAVID | 30+ B | 4 | 1:47:08 | 1 lap | 0:17 | 26:47 |
| 120 | #845 | MEAD, NATHAN | 40+ B | 4 | 1:47:11 | 1 lap | 0:03 | 26:47 |
| 121 | #785 | Oliva, Richie | 30+ B | 4 | 1:47:21 | 1 lap | 0:10 | 26:50 |
| 122 | #815 | PLANK, JASON | 40+ B | 4 | 1:47:42 | 1 lap | 0:21 | 26:55 |
| 123 | #525 | Doman, Joshua | 250 B | 4 | 1:48:18 | 1 lap | 0:36 | 27:04 |
| 124 | #980 | LEE, JOHN | 50+ B | 4 | 1:49:13 | 1 lap | 0:55 | 27:18 |
| 125 | #814 | Brady, Scott | 40+ B | 4 | 1:49:41 | 1 lap | 0:28 | 27:25 |
| 126 | #722 | WESTMORELAND, MATT | 30+ B | 4 | 1:50:00 | 1 lap | 0:19 | 27:30 |
| 127 | #546 | AUSTIN, CODY | 250 B | 4 | 1:51:56 | 1 lap | 1:56 | 27:59 |
| 128 | #850 | JOHNSON, BRYAN | 40+ B | 4 | 1:52:37 | 1 lap | 0:41 | 28:09 |
| 129 | #910 | MOORE, DAVID | 50+ B | 4 | 1:53:30 | 1 lap | 0:53 | 28:22 |
| 130 | #810 | HEATH, ALEX | 40+ B | 4 | 1:53:41 | 1 lap | 0:11 | 28:25 |
| 131 | #933 | COLLINS, RONALD | 50+ B | 4 | 1:54:05 | 1 lap | 0:24 | 28:31 |
| 132 | #410 | WILLIAM, TREVOR | 200 B | 4 | 1:55:50 | 1 lap | 1:45 | 28:57 |
| 133 | #790 | Lehnhoff, Gary | 30+ B | 4 | 1:57:12 | 1 lap | 1:22 | 29:18 |
| 134 | #60 | BARGER, BRANDON | A-EXPERT | 3 | 58:23 | 2 laps | 0:00 | 19:27 |
| 135 | #199 | EVANS, THOMAS | 250 A | 3 | 1:06:30 | 2 laps | 8:07 | 22:10 |
| 136 | #3AA | HOLLENKAMP, ADAM | AA | 3 | 1:13:43 | 2 laps | 7:13 | 24:34 |
| 137 | #12Y | DODGE, EVAN | SPORTSMAN | 3 | 1:14:57 | 2 laps | 1:14 | 24:59 |
| 138 | #834 | Barden, Jay | 40+ B | 3 | 1:16:36 | 2 laps | 1:39 | 25:32 |
| 139 | #798 | GRAHAM, BRETT | 30+ B | 3 | 1:24:21 | 2 laps | 7:45 | 28:07 |
| 140 | #509 | Vest, Charlie | 250 B | 3 | 1:26:12 | 2 laps | 1:51 | 28:44 |
| 141 | #969 | Winneberger, Jeffrey | 50+ B | 3 | 1:27:10 | 2 laps | 0:58 | 29:03 |
| 142 | #853 | REESE, KOLBY | 40+ B | 3 | 1:28:02 | 2 laps | 0:52 | 29:20 |
| 143 | #975 | DESANTIS, JOHN | 50+ B | 3 | 1:28:33 | 2 laps | 0:31 | 29:31 |
| 144 | #841 | Barger, Daniel | 40+ B | 3 | 1:29:38 | 2 laps | 1:05 | 29:52 |
| 145 | #973 | Brown, Ben | 50+ B | 3 | 1:29:41 | 2 laps | 0:03 | 29:53 |
| 146 | #872 | EPPS, STEVE | 40+ B | 3 | 1:29:56 | 2 laps | 0:15 | 29:58 |
| 147 | #907 | BENFIELD, TIMMY | 50+ B | 3 | 1:30:45 | 2 laps | 0:49 | 30:15 |
| 148 | #32Y | DUROCHER, JEREMIAH | SPORTSMAN | 3 | 1:34:15 | 2 laps | 3:30 | 31:25 |
| 149 | #825 | EPTING, DAN | 40+ B | 3 | 1:37:07 | 2 laps | 2:52 | 32:22 |
| 150 | #736 | Bush, Robert | 30+ B | 3 | 1:38:08 | 2 laps | 1:01 | 32:42 |
| 151 | #734 | OBESO, BORJA | 30+ B | 3 | 1:42:08 | 2 laps | 4:00 | 34:02 |
| 152 | #922 | Scarvey, Dan | 50+ B | 3 | 1:42:55 | 2 laps | 0:47 | 34:18 |
| 153 | #905 | MCMEEKIN, SHANE | 50+ B | 3 | 1:44:07 | 2 laps | 1:12 | 34:42 |
| 154 | #823 | BLOUNT, TODD | 40+ B | 3 | 1:46:06 | 2 laps | 1:59 | 35:22 |
| 155 | #554 | REYNOLDS, DEVANTE | 250 B | 3 | 1:50:02 | 2 laps | 3:56 | 36:40 |
| 156 | #336 | Gordon, Steve | 40+ A | 2 | 45:40 | 3 laps | 0:00 | 22:50 |
| 157 | #261 | Simpson, Nick | 30+ A | 2 | 46:09 | 3 laps | 0:29 | 23:04 |
| 158 | #418 | Blankenship, Josh | 200 B | 2 | 46:44 | 3 laps | 0:35 | 23:22 |
| 159 | #3Y | DOYLE, PHILLIP | SPORTSMAN | 2 | 51:59 | 3 laps | 5:15 | 25:59 |
| 160 | #330 | GLASS, JONATHAN | 40+ A | 2 | 54:13 | 3 laps | 2:14 | 27:06 |
| 161 | #355 | White, Bob | 50+ A | 2 | 55:40 | 3 laps | 1:27 | 27:50 |
| 162 | #279 | Doman, Joshua | 30+ A | 2 | 56:34 | 3 laps | 0:54 | 28:17 |
| 163 | #760 | Talbert, Michael | 30+ B | 2 | 57:39 | 3 laps | 1:05 | 28:49 |
| 164 | #451 | Reichert, Chase | 200 B | 2 | 58:41 | 3 laps | 1:02 | 29:20 |
| 165 | #924 | FOSTER, BRIAN | 50+ B | 2 | 1:01:12 | 3 laps | 2:31 | 30:36 |
| 166 | #401 | CACERES, AIDEN | 200 B | 2 | 1:28:33 | 3 laps | 27:21 | 44:16 |
| 167 | #712 | RODRIGUEZ, YURI | 30+ B | 2 | 1:30:23 | 3 laps | 1:50 | 45:11 |
| 168 | #123 | Thomas, Jacob | 200 A | 1 | 19:51 | 4 laps | 0:00 | 19:51 |
| 169 | #523 | MCAFEE JR, AARON | 250 B | 1 | 22:42 | 4 laps | 2:51 | 22:42 |
| 170 | #411 | HIBBS, JUSTIN | 200 B | 1 | 22:49 | 4 laps | 0:07 | 22:49 |
| 171 | #569 | TURMAN, JD | 250 B | 1 | 24:13 | 4 laps | 1:24 | 24:13 |
| 172 | #375 | Tomlinson, Tommy | 50+ A | 1 | 24:24 | 4 laps | 0:11 | 24:24 |
| 173 | #41AA | Howard, Matthew | AA | 1 | 26:08 | 4 laps | 1:44 | 26:08 |
| 174 | #534 | HENRY, LANCE | 250 B | 1 | 26:22 | 4 laps | 0:14 | 26:22 |
| 175 | #966 | Kidd, Steve | 50+ B | 1 | 27:07 | 4 laps | 0:45 | 27:07 |
Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.