Overall — Oak Ridge - Main
Saturday 26 October 2024 · 118 finishers across every class · 5 laps for the winner
| Pos | No. | Rider | Class | Laps | Time | Behind | Int | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | #34AA | DELA CRUZ, DYLAN | AA | 5 | 1:59:47 | — | 0:00 | 23:57 |
| 2 | #41AA | HOWARD, MATTHEW | AA | 5 | 1:59:48 | +0:01 | 0:01 | 23:57 |
| 3 | #80 | EPPARD, WHYATT | A-EXPERT | 5 | 2:02:16 | +2:29 | 2:28 | 24:27 |
| 4 | #8AA | WATTS, JACOB | AA | 5 | 2:02:17 | +2:30 | 0:01 | 24:27 |
| 5 | #42AA | THOMAS, JACOB | AA | 5 | 2:04:00 | +4:13 | 1:43 | 24:48 |
| 6 | #16AAZ | HOLLENKAMP, ADAM | AA | 5 | 2:05:27 | +5:40 | 1:27 | 25:05 |
| 7 | #92 | HUTTON, PARKER | A-EXPERT | 5 | 2:07:10 | +7:23 | 1:43 | 25:26 |
| 8 | #51 | PHLEGAR, RUSSELL | A-EXPERT | 5 | 2:08:10 | +8:23 | 1:00 | 25:38 |
| 9 | #27AA | MARSH, BRIAR | AA | 5 | 2:08:43 | +8:56 | 0:33 | 25:44 |
| 10 | #199 | PENN, SKYLAR | 250 A | 5 | 2:08:49 | +9:02 | 0:06 | 25:45 |
| 11 | #198Z | VANCE, RONNIE | 250 A | 5 | 2:09:57 | +10:10 | 1:08 | 25:59 |
| 12 | #298 | WILKERSON, RICHARD | 30+ A | 5 | 2:10:34 | +10:47 | 0:37 | 26:06 |
| 13 | #523 | MCAFEE JR, AARON | 250 B | 5 | 2:10:51 | +11:04 | 0:17 | 26:10 |
| 14 | #175 | GORDON, KYLE | 250 A | 5 | 2:11:22 | +11:35 | 0:31 | 26:16 |
| 15 | #62 | WILLIS, CURTIS | A-EXPERT | 5 | 2:11:34 | +11:47 | 0:12 | 26:18 |
| 16 | #3AA | GREER, CARTER | AA | 5 | 2:11:50 | +12:03 | 0:16 | 26:22 |
| 17 | #66 | CACCAMO, NATHAN | A-EXPERT | 5 | 2:12:05 | +12:18 | 0:15 | 26:25 |
| 18 | #257 | REDMAN, DAVID | 30+ A | 5 | 2:12:09 | +12:22 | 0:04 | 26:25 |
| 19 | #391 | GONZALEZ, PEDRO | 50+ A | 5 | 2:12:41 | +12:54 | 0:32 | 26:32 |
| 20 | #326 | BIRARDA, FABIAN | 40+ A | 5 | 2:12:54 | +13:07 | 0:13 | 26:34 |
| 21 | #55Z | CRISLIP, PARKER | A-EXPERT | 5 | 2:12:59 | +13:12 | 0:05 | 26:35 |
| 22 | #327 | DODGE, ANDREW | 40+ A | 5 | 2:13:08 | +13:21 | 0:09 | 26:37 |
| 23 | #177 | DUNLAVEY, AARON | 250 A | 5 | 2:13:16 | +13:29 | 0:08 | 26:39 |
| 24 | #43AAZ | FLANIGAN, ETHAN | AA | 5 | 2:13:51 | +14:04 | 0:35 | 26:46 |
| 25 | #310Z | LEWIS, CHARLES | 40+ A | 5 | 2:14:06 | +14:19 | 0:15 | 26:49 |
| 26 | #316 | BRADSHAW, BRANDOL | 40+ A | 5 | 2:14:28 | +14:41 | 0:22 | 26:53 |
| 27 | #274 | TAYLOR, BRANDON | 30+ A | 5 | 2:15:18 | +15:31 | 0:50 | 27:03 |
| 28 | #309 | STONE, JUSTIN | 40+ A | 5 | 2:16:16 | +16:29 | 0:58 | 27:15 |
| 29 | #513 | STREAGLE, JASON | 250 B | 5 | 2:16:41 | +16:54 | 0:25 | 27:20 |
| 30 | #502 | HUMPHREY LL, STEVEN | 250 B | 5 | 2:16:42 | +16:55 | 0:01 | 27:20 |
| 31 | #707 | POWERS, SEHON | 30+ B | 5 | 2:17:13 | +17:26 | 0:31 | 27:26 |
| 32 | #442 | SCHLICKENMEYER, SEAN | 200 B | 5 | 2:17:23 | +17:36 | 0:10 | 27:28 |
| 33 | #294Z | DANIELS, ZACHARY | 30+ A | 5 | 2:17:29 | +17:42 | 0:06 | 27:29 |
| 34 | #777 | MILLER, BRENDAN | 30+ B | 5 | 2:17:51 | +18:04 | 0:22 | 27:34 |
| 35 | #337 | BALDRIDGE, ZACH | 40+ A | 5 | 2:17:52 | +18:05 | 0:01 | 27:34 |
| 36 | #499 | BOSWELL, JACOB | 200 B | 5 | 2:18:25 | +18:38 | 0:33 | 27:41 |
| 37 | #299 | CARDILLO, RICHIE | 30+ A | 5 | 2:18:29 | +18:42 | 0:04 | 27:41 |
| 38 | #193 | VEST, CHARLIE | 250 A | 5 | 2:19:19 | +19:32 | 0:50 | 27:51 |
| 39 | #418 | EDMONDSON, TUCKER | 200 B | 5 | 2:19:24 | +19:37 | 0:05 | 27:52 |
| 40 | #317 | RIDDLE, JUSTIN | 40+ A | 5 | 2:19:28 | +19:41 | 0:04 | 27:53 |
| 41 | #84 | COULTER, RORY | A-EXPERT | 5 | 2:20:32 | +20:45 | 1:04 | 28:06 |
| 42 | #469 | FISHER, TANNER | 200 B | 5 | 2:20:34 | +20:47 | 0:02 | 28:06 |
| 43 | #276 | BAKKEN, CHAD | 30+ A | 5 | 2:23:46 | +23:59 | 3:12 | 28:45 |
| 44 | #153 | RIDDLE, BODEN | 250 A | 4 | 1:41:24 | 1 lap | 0:00 | 25:21 |
| 45 | #121 | MORRIS, WALKER | 200 A | 4 | 1:41:28 | 1 lap | 0:04 | 25:22 |
| 46 | #399 | COCHRAN, TIM | 50+ A | 4 | 1:46:34 | 1 lap | 5:06 | 26:38 |
| 47 | #744 | RANDOLPH, DOUGLAS | 30+ B | 4 | 1:50:57 | 1 lap | 4:23 | 27:44 |
| 48 | #555 | MAYS, DYLAN | 250 B | 4 | 1:52:58 | 1 lap | 2:01 | 28:14 |
| 49 | #13Y | PINTO, MATT | SPORTSMAN | 4 | 1:53:17 | 1 lap | 0:19 | 28:19 |
| 50 | #884 | DUBIEL, DEREK | 40+ B | 4 | 1:53:19 | 1 lap | 0:02 | 28:19 |
| 51 | #810 | DAVIS, CARLTON | 40+ B | 4 | 1:53:56 | 1 lap | 0:37 | 28:29 |
| 52 | #488 | VANGORDEN, ELLIOTT | 200 B | 4 | 1:54:32 | 1 lap | 0:36 | 28:38 |
| 53 | #509Z | GRAY, MASON | 250 B | 4 | 1:54:44 | 1 lap | 0:12 | 28:41 |
| 54 | #830 | OLEARY, TIMOTHY | 40+ B | 4 | 1:55:22 | 1 lap | 0:38 | 28:50 |
| 55 | #845 | MEAD, NATHAN | 40+ B | 4 | 1:55:25 | 1 lap | 0:03 | 28:51 |
| 56 | #877 | LAMB, TRAVIS | 40+ B | 4 | 1:55:42 | 1 lap | 0:17 | 28:55 |
| 57 | #517 | ARRINGTON, KAMERON | 250 B | 4 | 1:55:44 | 1 lap | 0:02 | 28:56 |
| 58 | #424 | SMITH, RILEY | 200 B | 4 | 1:56:03 | 1 lap | 0:19 | 29:00 |
| 59 | #445Z | SMITH, NATHAN | 200 B | 4 | 1:56:14 | 1 lap | 0:11 | 29:03 |
| 60 | #431 | FINCH, BROOKS | 200 B | 4 | 1:56:23 | 1 lap | 0:09 | 29:05 |
| 61 | #413 | AL-AWAM, TORREN | 200 B | 4 | 1:57:26 | 1 lap | 1:03 | 29:21 |
| 62 | #838 | FOYTIK, JEREMY | 40+ B | 4 | 1:57:35 | 1 lap | 0:09 | 29:23 |
| 63 | #799Z | LESLIE, MICHAEL | 30+ B | 4 | 1:57:43 | 1 lap | 0:08 | 29:25 |
| 64 | #392 | CACCAMO, MARK | 50+ A | 4 | 1:58:09 | 1 lap | 0:26 | 29:32 |
| 65 | #506Z | SAWYERS, EASTON | 250 B | 4 | 1:58:32 | 1 lap | 0:23 | 29:38 |
| 66 | #848 | LANDRUM, CHRISTOPHER | 40+ B | 4 | 1:58:41 | 1 lap | 0:09 | 29:40 |
| 67 | #440 | INGRAM, JUSTIN | 200 B | 4 | 1:58:49 | 1 lap | 0:08 | 29:42 |
| 68 | #354Z | MAYS, GENE | 50+ A | 4 | 1:59:06 | 1 lap | 0:17 | 29:46 |
| 69 | #885 | HACKETT, JEFF | 40+ B | 4 | 1:59:08 | 1 lap | 0:02 | 29:47 |
| 70 | #599Z | TURMAN, JOSEPH | 250 B | 4 | 1:59:58 | 1 lap | 0:50 | 29:59 |
| 71 | #304 | CAPEWELL, MIKE | 40+ A | 4 | 2:00:02 | 1 lap | 0:04 | 30:00 |
| 72 | #98JZ | MILLS, TAYLOR | 30+ B | 4 | 2:00:24 | 1 lap | 0:22 | 30:06 |
| 73 | #972 | PAPAZOGLOU, JOHN | 50+ B | 4 | 2:00:42 | 1 lap | 0:18 | 30:10 |
| 74 | #525 | DOMAN, JOSHUA | 250 B | 4 | 2:03:31 | 1 lap | 2:49 | 30:52 |
| 75 | #714 | KITE, BRIAN | 30+ B | 4 | 2:03:33 | 1 lap | 0:02 | 30:53 |
| 76 | #397 | GRAY, TRACY | 50+ A | 4 | 2:03:49 | 1 lap | 0:16 | 30:57 |
| 77 | #598Z | LAYMAN, RYAN | 250 B | 4 | 2:04:10 | 1 lap | 0:21 | 31:02 |
| 78 | #24Y | HELMS, CALEB | SPORTSMAN | 4 | 2:05:13 | 1 lap | 1:03 | 31:18 |
| 79 | #814 | BRADY, SCOTT | 40+ B | 4 | 2:05:47 | 1 lap | 0:34 | 31:26 |
| 80 | #822 | WESTMORELAND, DENNIS | 40+ B | 4 | 2:07:40 | 1 lap | 1:53 | 31:55 |
| 81 | #373 | HUTCHISON, DARIN | 50+ A | 4 | 2:07:50 | 1 lap | 0:10 | 31:57 |
| 82 | #366Z | HUDAK, GARY | 50+ A | 4 | 2:09:01 | 1 lap | 1:11 | 32:15 |
| 83 | #358 | MORTON, TIMOTHY | 50+ A | 4 | 2:09:16 | 1 lap | 0:15 | 32:19 |
| 84 | #703 | DALTON, BRYAN | 30+ B | 4 | 2:09:21 | 1 lap | 0:05 | 32:20 |
| 85 | #944 | FISHER, CJ | 50+ B | 4 | 2:12:05 | 1 lap | 2:44 | 33:01 |
| 86 | #801 | MCAFEE, AARON | 40+ B | 4 | 2:13:11 | 1 lap | 1:06 | 33:17 |
| 87 | #81Y | LILLY, BRENT | SPORTSMAN | 4 | 2:13:25 | 1 lap | 0:14 | 33:21 |
| 88 | #457 | BAKER, COHEN | 200 B | 4 | 2:16:09 | 1 lap | 2:44 | 34:02 |
| 89 | #958 | PIERCY, WILLIAM | 50+ B | 4 | 2:20:21 | 1 lap | 4:12 | 35:05 |
| 90 | #131 | POINDEXTER, CORDELL | 200 A | 4 | 2:21:21 | 1 lap | 1:00 | 35:20 |
| 91 | #18AA | BLACKWELL, TREY | AA | 4 | 2:23:01 | 1 lap | 1:40 | 35:45 |
| 92 | #33AA | NERO, BRANDON | AA | 3 | 1:13:00 | 2 laps | 0:00 | 24:20 |
| 93 | #48AA | DAVIS, RYAN | AA | 3 | 1:13:43 | 2 laps | 0:43 | 24:34 |
| 94 | #524 | BECKNER, CAMERON | 250 B | 3 | 1:21:50 | 2 laps | 8:07 | 27:16 |
| 95 | #149Z | MCCULLOUGH, RYLAND | 200 A | 3 | 1:22:29 | 2 laps | 0:39 | 27:29 |
| 96 | #52 | ROACH, ANTHONY | A-EXPERT | 3 | 1:24:35 | 2 laps | 2:06 | 28:11 |
| 97 | #251 | WILLER, HARLEY | 30+ A | 3 | 1:25:16 | 2 laps | 0:41 | 28:25 |
| 98 | #400 | LACY, JACK | 200 B | 3 | 1:26:16 | 2 laps | 1:00 | 28:45 |
| 99 | #710Y | FORTIN, DAVID | SPORTSMAN | 3 | 1:27:54 | 2 laps | 1:38 | 29:18 |
| 100 | #93 | CARTER, MATTHEW | A-EXPERT | 3 | 1:28:56 | 2 laps | 1:02 | 29:38 |
| 101 | #901 | HUMPHREY, STEVEN | 50+ B | 3 | 1:33:27 | 2 laps | 4:31 | 31:09 |
| 102 | #14Y | WICKS, ANDREW | SPORTSMAN | 3 | 1:35:58 | 2 laps | 2:31 | 31:59 |
| 103 | #161Y | HOLLENKAMP, RICK | SPORTSMAN | 3 | 1:49:57 | 2 laps | 13:59 | 36:39 |
| 104 | #474Z | WEEMS, ELIJAH | 200 B | 3 | 2:21:06 | 2 laps | 31:09 | 47:02 |
| 105 | #374 | SHEARIN, JEFFREY | 50+ A | 2 | 54:46 | 3 laps | 0:00 | 27:23 |
| 106 | #379 | HUTTON, RICHARD | 50+ A | 2 | 56:25 | 3 laps | 1:39 | 28:12 |
| 107 | #15Y | RICE, JIMMY | SPORTSMAN | 2 | 57:33 | 3 laps | 1:08 | 28:46 |
| 108 | #292Z | SNODGRASS, WILLIAM | 30+ A | 2 | 58:06 | 3 laps | 0:33 | 29:03 |
| 109 | #50Y | CACERES, AIDEN | SPORTSMAN | 2 | 1:00:08 | 3 laps | 2:02 | 30:04 |
| 110 | #867 | BONANNO, JOHN | 40+ B | 2 | 1:03:52 | 3 laps | 3:44 | 31:56 |
| 111 | #161 | SHIFFLETT, JORDAN | 250 A | 2 | 1:05:38 | 3 laps | 1:46 | 32:49 |
| 112 | #87Y | GOOD, TIM | SPORTSMAN | 2 | 1:29:58 | 3 laps | 24:20 | 44:59 |
| 113 | #23AA | FICKLIN, ETHAN | AA | 1 | 25:07 | 4 laps | 0:00 | 25:07 |
| 114 | #271Z | WISE, JOSH | 30+ A | 1 | 26:29 | 4 laps | 1:22 | 26:29 |
| 115 | #459 | MINTER, CHRISTOPHER | 200 B | 1 | 26:53 | 4 laps | 0:24 | 26:53 |
| 116 | #290 | BIRARDA, CHRISTIAN | 30+ A | 1 | 28:14 | 4 laps | 1:21 | 28:14 |
| 117 | #162 | THOMAS, CHASE | 250 A | 1 | 34:22 | 4 laps | 6:08 | 34:22 |
| 118 | #17Y | SMITH, DAN | SPORTSMAN | 1 | 39:37 | 4 laps | 5:15 | 39:37 |
Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.