30+ C
2026 Morning · 54 riders · 10 of 13 rounds · best 7 count so far
Unofficial.
These figures are calculated from published results and are not the official VCHSS
record. Advancement is decided by the AMA (C → B, B → A)
and by the series (A-Expert, AA).
| Pos | No. | Rider | Best | Total | Drops | Rnds | Wins | Banquet |
|---|---|---|---|---|---|---|---|---|
| 1 | #41J | BRUCE, RYAN | 350 | 475 | −125 | 10 | 7 | yes |
| 2 | #34J | CLEVENSTINE, DILLAN | 325 | 422 | −97 | 10 | 2 | yes |
| 3 | #25J | THOMPSON, ADAM | 289 | 323 | −34 | 8 | — | 8 / 9 |
| 4 | #15J | EMILIANI, FRANK | 282 | 356 | −74 | 9 | — | yes |
| 5 | #74J | QUINN, COLE | 241 | 241 | — | 7 | — | 7 / 9 |
| 6 | #28J | WEIMER, JEFFREY | 240 | 240 | — | 7 | — | 7 / 9 |
| 7 | #3J | MOORE, TYLER | 231 | 286 | −55 | 9 | — | yes |
| 8 | #99J | REYNOLDS, JESSE | 218 | 267 | −49 | 9 | — | yes |
| 9 | #37J | MEEKS, JOSH | 201 | 239 | −38 | 9 | — | yes |
| 10 | #50J | DUFRESNE, DANNY | 159 | 159 | — | 4 | 1 | out of reach |
| 11 | #20E | THOMPSON, CODY | 142 | 142 | — | 5 | — | out of reach |
| 12 | #52J | MONTERROSO, OSCAR | 135 | 135 | — | 4 | — | out of reach |
| 13 | #11J | LANGER, NICK | 134 | 134 | — | 4 | — | out of reach |
| 14 | #32J | PEPPERMAN, COREY | 127 | 127 | — | 5 | — | out of reach |
| 15 | #44J | PIERCE, COLIN | 111 | 111 | — | 4 | — | out of reach |
| 16 | #77J | HARPER, ANDREW | 111 | 111 | — | 3 | — | out of reach |
| 17 | #86J | HALE, GERALD | 92 | 92 | — | 3 | — | out of reach |
| 18 | #21J | RUTLEDGE, BRETT | 82 | 82 | — | 4 | — | out of reach |
| 19 | #57J | RAMSEY, JACK | 81 | 81 | — | 2 | — | out of reach |
| 20 | #95J | HELMS, JACK | 78 | 78 | — | 3 | — | out of reach |
| 21 | #19J | WOOD, MATT | 68 | 68 | — | 2 | — | out of reach |
| 22 | #71J | MCKEE, KYLE | 67 | 67 | — | 2 | — | out of reach |
| 23 | #84J | WRIGHT, DEXTER | 66 | 66 | — | 3 | — | out of reach |
| 24 | #69J | PRITT, PHILIP | 61 | 61 | — | 3 | — | out of reach |
| 25 | #51J | MCDOWELL, DAVID | 58 | 58 | — | 2 | — | out of reach |
| 26 | #93J | FRALIN, JEFFREY | 54 | 54 | — | 2 | — | out of reach |
| 27 | #31J | KHAN, AHSEN | 51 | 51 | — | 2 | — | out of reach |
| 28 | #55J | LAMB, JEREMY | 51 | 51 | — | 2 | — | out of reach |
| 29 | #58J | DEMUTH, COLLIN | 49 | 49 | — | 2 | — | out of reach |
| 30 | #5J | RAGLAND, AUSTIN | 46 | 46 | — | 2 | — | out of reach |
| 31 | #24J | SILVA, ROBERT | 46 | 46 | — | 2 | — | out of reach |
| 32 | #39J | DIX, GREGORY | 43 | 43 | — | 2 | — | out of reach |
| 33 | #94J | MARTINEZ FUMERO, CHR | 42 | 42 | — | 1 | — | out of reach |
| 34 | #68J | STIPP, MARCELO | 42 | 42 | — | 1 | — | out of reach |
| 35 | #26J | OVERSTREET, JOSHUA | 38 | 38 | — | 2 | — | out of reach |
| 36 | #92J | HOWERY, NATHAN | 37 | 37 | — | 1 | — | out of reach |
| 37 | #12J | WILSON, BRADLEY | 35 | 35 | — | 1 | — | out of reach |
| 38 | #22V | ANGULO, CARLOS | 33 | 33 | — | 1 | — | out of reach |
| 39 | #35J | ZENTMEYER, CAPERS | 33 | 33 | — | 1 | — | out of reach |
| 40 | #67J | HUMPHREY, BRYAN | 32 | 32 | — | 1 | — | out of reach |
| 41 | #75J | STONE, CARSON | 32 | 32 | — | 1 | — | out of reach |
| 42 | #27J | MEADOWS, JONATHON | 31 | 31 | — | 1 | — | out of reach |
| 43 | #10J | COOK, JOSEPH | 30 | 30 | — | 1 | — | out of reach |
| 44 | #30J | VIEIRA, DIONE | 29 | 29 | — | 1 | — | out of reach |
| 45 | #88J | MEADOR, TAYLOR | 28 | 28 | — | 1 | — | out of reach |
| 46 | #6J | HALL, DREWRY W. | 27 | 27 | — | 1 | — | out of reach |
| 47 | #73J | MARGOSIAN, KYLE | 26 | 26 | — | 1 | — | out of reach |
| 48 | #7J | SEXTON, GRANT | 24 | 24 | — | 1 | — | out of reach |
| 49 | #40V | CAMPOS, JULIO | 22 | 22 | — | 1 | — | out of reach |
| 50 | #17J | ROPER, PRESTON | 21 | 21 | — | 1 | — | out of reach |
| 51 | #9J | MOBLEY, JONATHON | 20 | 20 | — | 1 | — | out of reach |
| 52 | #71Q | DIVERS, BRANDON | 17 | 17 | — | 1 | — | out of reach |
| 53 | #2J | OVERSTREET, JOSEPH | 13 | 13 | — | 1 | — | out of reach |
| 54 | #13J | CARTER, MICHAEL | 10 | 10 | — | 1 | — | out of reach |
- Best
- A rider’s top 10 scores — 13 rounds less 3 throwaways. This is the championship figure.
- Total
- Every point they have scored, before any are dropped.
- Drops
-
Points currently being discarded. The championship ends up counting a rider's best
10 of 13 rounds, so
3 rounds can fail to count.
The allowance phases in as the season runs rather than arriving whole at the end: with 10 rounds run, the best 7 count today and the window grows by one each round until it reaches 10.
Missing a round does not put a zero in the total — but it does use one of those 3, because the allowance covers missed rounds and bad rounds together. A rider who has missed 3 must count every remaining result; one who has missed more has fewer scores than the window and is counting all of them. - Banquet
-
Whether the rider is on course to be recognised at the year-end VCHSS awards banquet.
Rule 13.9 requires points in two thirds of the season's races, rounded up —
9 of 13. The top 15 in each class
receive awards and the top 10 receive contingencies.
Only rounds where they actually scored count, so a retirement does not help. The bar is the full season rather than the 10 rounds run so far, because that is the test applied at the banquet; until enough rounds have run, riders show their progress towards it. It affects the banquet alone, never championship position: a rider can sit second in the class and still fall short.