RAMSEY, JACK
#753 #57J2026 season · BET · 20 career starts, Apr 2024 to Aug 2026
2026 by class 2 classes
| Measure | 30+ B Main | 30+ C Morning |
|---|---|---|
| Championship | 16 of 29 | 19 of 54 |
| Outlook | in play can finish 10–29 | in play can finish 10–54 |
| Points (best) | 67 | 81 |
| Races | 2 | 2 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 6 · 9 | 3 · 4 |
| Average finish | 7.5 | 3.5 |
| Average overall what the rating uses | 70.0 | 42.0 |
| Charge | +7.5 | +20.0 |
| Fastest lap | 29:50 | 25:19 |
| Laps | 7 | 7 |
| Hours · miles | 4.1 · 59 | 3.8 · 63 |
One race
Rattlesnake - Main
29 August 2026 · 30+ B · 9 of 10 in class · 82 overall
Position by lap, within class
Came forward 7 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 9 | 89 | 33:40 |
| 2 | 8 | 83 | 30:44 |
| 3 | 8 | 80 | 29:50 fastest |
| 4 | 9 | 82 | 33:57 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:50 a lap, with the race ending at 1:56:56, they would still have finished 4 laps — not quite enough pace to start another before the cutoff, finishing 8:51 sooner. That places them 6th in class rather than 9th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 13.8% off their quickest.