DOOLEY, ALAN
#157Q #2882024 season · HUS · 35 career starts, Mar 2021 to Oct 2025
2024 by class 2 classes
| Measure | 30+ A Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 4 · 6 | 5 · 5 |
| Average finish | 5.0 | 5.0 |
| Average overall what the rating uses | 50.5 | 35.0 |
| Charge | +1.0 | +31.0 |
| Fastest lap | 26:06 | 28:03 |
| Laps | 8 | 3 |
| Hours · miles | 3.8 · 68 | 1.5 · 32 |
One race
Oak Ridge - Morning
26 October 2024 · TRAILRIDER · 5 of 80 in class · 35 overall
Position by lap, within class
Came forward 31 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 9 | 66 | 30:32 |
| 2 | 6 | 48 | 28:42 |
| 3 | 5 | 35 | 28:03 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:03 a lap, with the race ending at 1:19:51, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:08 sooner. That places them 1st in class rather than 5th, a gain of 4.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 8.9% off their quickest.