DOOLEY, ALAN
#7882021 season · HUS · 35 career starts, Mar 2021 to Oct 2025
2021 by class 1 class
| Measure | 30+ B Main |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 13 |
| Wins · podiums | 7 · 11 |
| Best · worst finish | 1 · 14 |
| Average finish | 2.9 |
| Average overall what the rating uses | 47.8 |
| Charge | +3.8 |
| Fastest lap | 19:07 |
| Laps | 48 |
| Hours · miles | 24 · 392 |
One race
Lake Sugar tree Main
24 October 2021 · 30+ B · 1 of 17 in class · 50 overall
Position by lap, within class
Came forward 11 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 61 | 28:21 fastest |
| 2 | 1 | 61 | 29:12 |
| 3 | 1 | 56 | 29:08 |
| 4 | 1 | 50 | 29:04 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:21 a lap, with the race ending at 2:00:57, they would have got round 5 times rather than 4 — 1 more lap, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3% off their quickest.