ASHLEY, TOM
#28U #9282023 season · KTM · 50 career starts, Mar 2021 to Aug 2026
2023 by class 2 classes
| Measure | 50+ B Main | 60+ ELITE Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 12 |
| Wins · podiums | 0 · 0 | 6 · 11 |
| Best · worst finish | 8 · 8 | 1 · 4 |
| Average finish | 8.0 | 1.8 |
| Average overall what the rating uses | 108.0 | 30.1 |
| Charge | -22.0 | -5.7 |
| Fastest lap | 28:37 | 18:42 |
| Laps | 3 | 44 |
| Hours · miles | 1.5 · 30 | 20.3 · 339 |
One race
Don Wise Memorial - Main
22 October 2023 · 50+ B · 8 of 10 in class · 108 overall
Position by lap, within class
Lost 22 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 86 | 28:37 fastest |
| 2 | 1 | 77 | 29:01 |
| 3 | 4 | 89 | 32:21 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:37 a lap, with the race ending at 1:59:33, they would have got round 5 times rather than 3 — 2 more laps. That places them 1st in class rather than 8th, a gain of 7.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 13% off their quickest.