Ashley, Tom
#53M #3532021 season · KTM · 50 career starts, Mar 2021 to Aug 2026
2021 by class 2 classes
| Measure | 50+ A Main | 55+ ELITE Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 9 |
| Wins · podiums | 0 · 0 | 0 · 7 |
| Best · worst finish | 9 · 13 | 2 · 4 |
| Average finish | 10.3 | 2.7 |
| Average overall what the rating uses | 91.3 | 27.0 |
| Charge | -3.0 | -8.4 |
| Fastest lap | 28:33 | 18:25 |
| Laps | 8 | 31 |
| Hours · miles | 5.7 · 79 | 13 · 229 |
One race
Pipsico Morning
12 September 2021 · 55+ ELITE · 2 of 8 in class · 8 overall
Position by lap, within class
Came forward 11 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 19 | 18:25 fastest |
| 2 | 3 | 11 | 18:44 |
| 3 | 3 | 11 | 18:46 |
| 4 | 2 | 8 | 19:10 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 18:25 a lap, with the race ending at 1:12:56, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:25 sooner. That places them 1st in class rather than 2nd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.1% off their quickest.