SHEARIN, JEFFREY
#374 #74A2025 season · KTM · 108 career starts, Mar 2021 to Aug 2026
2025 by class 2 classes
| Measure | 50+ A Main | 55+ A Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 11 | 12 |
| Wins · podiums | 0 · 4 | 4 · 9 |
| Best · worst finish | 2 · 7 | 1 · 6 |
| Average finish | 3.9 | 2.6 |
| Average overall what the rating uses | 61.4 | 26.9 |
| Charge | +5.5 | -10.1 |
| Fastest lap | 21:57 | 17:29 |
| Laps | 36 | 41 |
| Hours · miles | 21.7 · 333 | 18.7 · 316 |
One race
Don Wise Memorial - Main
25 October 2025 · 50+ A · 2 of 9 in class · 53 overall
Position by lap, within class
Came forward 10 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 63 | 34:06 |
| 2 | 2 | 61 | 34:27 |
| 3 | 1 | 57 | 34:27 |
| 4 | 2 | 53 | 33:10 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 33:10 a lap, with the race ending at 1:55:42, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:30 sooner. That places them 1st in class rather than 2nd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.9% off their quickest.