SHEARIN, JEFFREY
#74M #374 #37M2023 season · KTM · 108 career starts, Mar 2021 to Aug 2026
2023 by class 2 classes
| Measure | 50+ A Main | 55+ ELITE Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 12 | 9 |
| Wins · podiums | 0 · 5 | 0 · 9 |
| Best · worst finish | 2 · 5 | 2 · 3 |
| Average finish | 3.8 | 2.3 |
| Average overall what the rating uses | 54.8 | 11.4 |
| Charge | -3.3 | +14.7 |
| Fastest lap | 22:27 | 19:56 |
| Laps | 46 | 33 |
| Hours · miles | 24.4 · 410 | 14.3 · 248 |
One race
Don Wise Memorial - Main
22 October 2023 · 50+ A · 3 of 13 in class · 36 overall
Position by lap, within class
Came forward 22 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 7 | 58 | 27:03 |
| 2 | 6 | 48 | 27:11 |
| 3 | 6 | 47 | 27:24 |
| 4 | 4 | 41 | 27:13 |
| 5 | 3 | 36 | 27:00 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 27:00 a lap, with the race ending at 1:59:33, they were already on the winner's lap count, so no amount of pace adds another, finishing 0:51 sooner. That places them 2nd in class rather than 3rd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 1.5% off their quickest.