GREENE, AARON
#45H #49F2026 season · KTM · 6 career starts, Oct 2025 to May 2026
2026 by class 2 classes
| Measure | 250 C Morning | 4STK C Morning |
|---|---|---|
| Championship | 31 of 66 | 17 of 26 |
| Outlook | in play can finish 15–66 | in play can finish 12–26 |
| Points (best) | 55 | 91 |
| Races | 2 | 3 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 7 · 20 | 9 · 12 |
| Average finish | 13.5 | 10.7 |
| Average overall what the rating uses | 91.0 | 92.7 |
| Charge | -7.5 | +24.7 |
| Fastest lap | 24:18 | 23:40 |
| Laps | 6 | 10 |
| Hours · miles | 3.3 · 49 | 5.5 · 90 |
One race
Peninsula - Morning
30 May 2026 · 250 C · 7 of 20 in class · 65 overall
Position by lap, within class
Came forward 20 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 10 | 85 | 25:21 |
| 2 | 9 | 85 | 25:15 |
| 3 | 9 | 70 | 24:18 fastest |
| 4 | 7 | 65 | 25:29 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 24:18 a lap, with the race ending at 1:26:17, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:11 sooner. That places them 5th in class rather than 7th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.9% off their quickest.