ROBERTSON, PEYTON
#645 #1452024 season · KAW · 26 career starts, May 2023 to Jul 2025
2024 by class 2 classes
| Measure | JRM WOMEN Jr Mini | PW ELEC PeeWee |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 5 | 9 |
| Wins · podiums | 0 · 0 | 4 · 8 |
| Best · worst finish | 7 · 12 | 1 · 4 |
| Average finish | 8.8 | 2.1 |
| Average overall what the rating uses | 28.0 | 8.4 |
| Charge | -0.4 | -1.9 |
| Fastest lap | 3:42 | 2:57 |
| Laps | 37 | 65 |
| Hours · miles | 3.9 · 47 | 4.9 · 62 |
One race
Oak Ridge - Jr Mini
26 October 2024 · JRM WOMEN · 12 of 15 in class · 44 overall
Position by lap, within class
Lost 2 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 12 | 42 | 6:23 |
| 2 | 12 | 43 | 6:20 |
| 3 | 12 | 45 | 6:13 fastest |
| 4 | 12 | 45 | 6:17 |
| 5 | 12 | 45 | 6:13 fastest |
| 6 | 12 | 45 | 6:24 |
| 7 | 12 | 45 | 6:43 |
| 8 | 12 | 45 | 7:56 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 6:13 a lap, with the race ending at 47:35, they would still have finished 8 laps — not quite enough pace to start another before the cutoff, finishing 2:45 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 27.6% off their quickest.