ROBERTSON, PEYTON
#635 #4052023 season · KTM · 26 career starts, May 2023 to Jul 2025
2023 by class 2 classes
| Measure | PEE WEE 1 Jr Mini | PW ELEC Jr Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 5 |
| Wins · podiums | 0 · 0 | 0 · 5 |
| Best · worst finish | 11 · 15 | 3 · 3 |
| Average finish | 13.0 | 3.0 |
| Average overall what the rating uses | 20.0 | 9.2 |
| Charge | +0.5 | +0.8 |
| Fastest lap | 5:10 | 1:37 |
| Laps | 8 | 39 |
| Hours · miles | 1.2 · 28 | 218.6 · 33 |
One race
Don Wise Memorial - Horizon
22 October 2023 · PW ELEC · 3 of 6 in class · 17 overall
Position by lap, within class
Came forward 18 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 35 | 1:37 fastest |
| 2 | 4 | 30 | 2:26 |
| 3 | 4 | 24 | 2:28 |
| 4 | 4 | 22 | 2:22 |
| 5 | 4 | 22 | 2:31 |
| 6 | 4 | 21 | 2:27 |
| 7 | 4 | 19 | 2:22 |
| 8 | 4 | 18 | 2:22 |
| 9 | 4 | 18 | 2:20 |
| 10 | 3 | 18 | 2:42 |
| 11 | 3 | 18 | 2:20 |
| 12 | 3 | 17 | 2:18 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 1:37 a lap, with the race ending at 42:56, they would have got round 23 times rather than 12 — 11 more laps. That places them 1st in class rather than 3rd, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 67% off their quickest.