PERKINS, NASH
#290 #90K2026 season · KAW · 43 career starts, Oct 2022 to Aug 2026
2026 by class 2 classes
| Measure | JR MINI 2 Jr Mini | MINI 9-11K Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 6 | 2 |
| Wins · podiums | 0 · 3 | 0 · 0 |
| Best · worst finish | 2 · 9 | 4 · 6 |
| Average finish | 4.3 | 5.0 |
| Average overall what the rating uses | 9.5 | 42.0 |
| Charge | +0.8 | -6.0 |
| Fastest lap | 2:38 | 19:46 |
| Laps | 60 | 4 |
| Hours · miles | 4.9 · 75 | 1.7 · 23 |
One race
Rattlesnake - Jr Mini
29 August 2026 · JR MINI 2 · 2 of 20 in class · 7 overall
Position by lap, within class
Came forward 2 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 9 | 2:38 fastest |
| 2 | 3 | 9 | 5:05 |
| 3 | 3 | 9 | 4:57 |
| 4 | 3 | 9 | 4:57 |
| 5 | 3 | 8 | 4:55 |
| 6 | 2 | 7 | 4:49 |
| 7 | 2 | 7 | 4:53 |
| 8 | 2 | 7 | 4:51 |
| 9 | 2 | 7 | 4:56 |
| 10 | 2 | 7 | 4:51 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 2:38 a lap, with the race ending at 42:55, they were already on the winner's lap count, so no amount of pace adds another, finishing 20:32 sooner. That places them 1st in class rather than 2nd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 93% off their quickest.