PERKINS, NASH
#409 #2672025 season · KTM · 43 career starts, Oct 2022 to Aug 2026
2025 by class 2 classes
| Measure | JR MINI 2 Jr Mini | PEE WEE 1 PeeWee |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 11 |
| Wins · podiums | 0 · 0 | 2 · 6 |
| Best · worst finish | 13 · 13 | 1 · 9 |
| Average finish | 13.0 | 4.1 |
| Average overall what the rating uses | 25.0 | 8.1 |
| Charge | +6.0 | -3.5 |
| Fastest lap | 5:36 | 1:41 |
| Laps | 8 | 67 |
| Hours · miles | 0.8 · 8 | 4.9 · 64 |
One race
Don Wise Memorial - PeeWee
25 October 2025 · PEE WEE 1 · 4 of 12 in class · 7 overall
Position by lap, within class
Lost 3 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 4 | 4:26 |
| 2 | 2 | 2 | 3:22 |
| 3 | 3 | 3 | 3:39 |
| 4 | 3 | 3 | 3:24 |
| 5 | 3 | 3 | 3:46 |
| 6 | 5 | 11 | 7:02 |
| 7 | 4 | 9 | 3:32 |
| 8 | 4 | 7 | 3:19 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 3:19 a lap, with the race ending at 30:26, they would have got round 9 times rather than 8 — 1 more lap. That places them 1st in class rather than 4th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 112.1% off their quickest.