WEEMS, ELIJAH
#540 #4712025 season · YAM · 36 career starts, Aug 2022 to Aug 2026
2025 by class 2 classes
| Measure | 200 B Main | 250 B Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 4 | 3 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 4 · 15 | 7 · 10 |
| Average finish | 10.5 | 9.0 |
| Average overall what the rating uses | 84.0 | 70.3 |
| Charge | +11.5 | +11.3 |
| Fastest lap | 25:01 | 28:40 |
| Laps | 15 | 12 |
| Hours · miles | 8.5 · 140 | 6.2 · 104 |
One race
Lake Sugar Tree - Main
11 October 2025 · 250 B · 10 of 12 in class · 78 overall
Position by lap, within class
Came forward 12 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 10 | 90 | 32:18 |
| 2 | 10 | 86 | 32:15 |
| 3 | 10 | 79 | 31:19 fastest |
| 4 | 10 | 78 | 31:56 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 31:19 a lap, with the race ending at 2:00:39, they would still have finished 4 laps — not quite enough pace to start another before the cutoff, finishing 2:32 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.1% off their quickest.