DAVIS, BRILL
#227 #27D2025 season · HUS · 13 career starts, Apr 2022 to Apr 2026
2025 by class 2 classes
| Measure | JR MINI 2 Jr Mini | MINI 9-11 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 19 · 19 | 9 · 9 |
| Average finish | 19.0 | 9.0 |
| Average overall what the rating uses | 34.0 | 69.0 |
| Charge | -4.0 | -11.0 |
| Fastest lap | 7:19 | 23:31 |
| Laps | 6 | 2 |
| Hours · miles | 0.9 · 10 | 1 · 12 |
One race
April Fools - Jr Mini
5 April 2025 · JR MINI 2 · 19 of 24 in class · 34 overall
Position by lap, within class
Lost 4 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 18 | 30 | 10:40 |
| 2 | 16 | 28 | 7:19 fastest |
| 3 | 16 | 29 | 8:11 |
| 4 | 18 | 33 | 9:03 |
| 5 | 19 | 34 | 8:23 |
| 6 | 19 | 34 | 7:51 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 7:19 a lap, with the race ending at 48:36, they would have got round 7 times rather than 6 — 1 more lap. That places them 5th in class rather than 19th, a gain of 14.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 45.8% off their quickest.