Davis, Brill
#4272022 season · YAM · 13 career starts, Apr 2022 to Apr 2026
2022 by class 1 class
| Measure | PEE WEE 1 Jr Mini |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 3 |
| Wins · podiums | 0 · 0 |
| Best · worst finish | 10 · 15 |
| Average finish | 13.3 |
| Average overall what the rating uses | 21.7 |
| Charge | -0.3 |
| Fastest lap | 4:58 |
| Laps | 15 |
| Hours · miles | 1.6 · 15 |
One race
Lake Sugar Tree - Horizon
22 October 2022 · PEE WEE 1 · 10 of 11 in class · 20 overall
Position by lap, within class
Came forward 1 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 11 | 21 | 7:59 |
| 2 | 11 | 22 | 5:51 |
| 3 | 11 | 22 | 8:16 |
| 4 | 11 | 22 | 5:46 |
| 5 | 10 | 20 | 5:01 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 5:01 a lap, with the race ending at 44:46, they would have got round 9 times rather than 5 — 4 more laps. That places them 1st in class rather than 10th, a gain of 9.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 64.8% off their quickest.