Langreck, Josh
#278Z #1782022 season · HON · 8 career starts, Aug 2021 to Sep 2024
2022 by class 2 classes
| Measure | 250 A Main | 30+ A Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 5 · 8 | 4 · 4 |
| Average finish | 6.0 | 4.0 |
| Average overall what the rating uses | 35.0 | 94.0 |
| Charge | -15.7 | -77.0 |
| Fastest lap | 19:41 | 25:03 |
| Laps | 15 | 3 |
| Hours · miles | 5.5 · 109 | 1.3 · 24 |
One race
Lake Sugar Tree - Main
22 October 2022 · 30+ A · 4 of 4 in class · 94 overall
Position by lap, within class
Lost 77 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 17 | 25:03 fastest |
| 2 | 1 | 16 | 25:50 |
| 3 | 1 | 16 | 26:08 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 25:03 a lap, with the race ending at 1:53:26, they would have got round 5 times rather than 3 — 2 more laps. That places them 1st in class rather than 4th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.3% off their quickest.