Langreck, Josh
#478Z #79Y2021 season · 8 career starts, Aug 2021 to Sep 2024
2021 by class 2 classes
| Measure | 200 B Main | SPORTSMAN Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 1 | 0 · 1 |
| Best · worst finish | 3 · 3 | 2 · 2 |
| Average finish | 3.0 | 2.0 |
| Average overall what the rating uses | 24.0 | 91.0 |
| Charge | +12.0 | -1.0 |
| Fastest lap | 18:25 | 34:34 |
| Laps | 5 | 3 |
| Hours · miles | 1.6 · 33 | 2.1 · 27 |
One race
Pipsico Main
12 September 2021 · 200 B · 3 of 11 in class · 24 overall
Position by lap, within class
Came forward 12 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 36 | 18:25 fastest |
| 2 | 3 | 32 | 18:36 |
| 3 | 3 | 29 | 18:43 |
| 4 | 3 | 28 | 19:23 |
| 5 | 3 | 24 | 18:50 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 18:25 a lap, with the race ending at 1:35:40, they would have got round 6 times rather than 5 — 1 more lap. That places them 2nd in class rather than 3rd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 5.2% off their quickest.