COLLINS, JAXON
#42B #42L2025 season · YAM · 92 career starts, Apr 2021 to Apr 2026
2025 by class 2 classes
| Measure | 200 C Morning | SM 12-13 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 11 | 12 |
| Wins · podiums | 0 · 0 | 0 · 4 |
| Best · worst finish | 4 · 20 | 2 · 6 |
| Average finish | 10.9 | 4.2 |
| Average overall what the rating uses | 41.2 | 9.8 |
| Charge | -18.5 | +3.2 |
| Fastest lap | 17:03 | 15:39 |
| Laps | 37 | 45 |
| Hours · miles | 17.5 · 291 | 14.9 · 273 |
One race
Don Wise Memorial - Morning
25 October 2025 · 200 C · 7 of 29 in class · 13 overall
Position by lap, within class
Came forward 12 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 7 | 25 | 37:06 |
| 2 | 8 | 18 | 33:14 |
| 3 | 7 | 13 | 33:10 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 33:10 a lap, with the race ending at 1:35:14, they were already on the winner's lap count, so no amount of pace adds another, finishing 4:00 sooner. That places them 5th in class rather than 7th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 11.9% off their quickest.