Collins, Jaxon
#14K #342 #2142022 season · KTM · 92 career starts, Apr 2021 to Apr 2026
2022 by class 3 classes
| Measure | JR MINI 1 Jr Mini | JR MINI 2 Jr Mini | MINI 9-11K Mini |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 5 | 1 | 11 |
| Wins · podiums | 4 · 5 | 1 · 1 | 0 · 6 |
| Best · worst finish | 1 · 2 | 1 · 1 | 2 · 5 |
| Average finish | 1.2 | 1.0 | 3.6 |
| Average overall what the rating uses | 2.0 | 1.0 | 30.6 |
| Charge | -0.6 | 0.0 | -1.1 |
| Fastest lap | 1:54 | 3:39 | 18:00 |
| Laps | 68 | 11 | 29 |
| Hours · miles | 3.7 · 79 | 0.7 · 17 | 12.8 · 171 |
One race
Lake Sugar Tree - Mini
22 October 2022 · MINI 9-11K · 3 of 14 in class · 30 overall
Position by lap, within class
Lost 3 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 27 | 24:38 |
| 2 | 3 | 28 | 24:36 fastest |
| 3 | 3 | 30 | 25:20 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 24:36 a lap, with the race ending at 1:15:21, they would have got round 4 times rather than 3 — 1 more lap. That places them 2nd in class rather than 3rd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3% off their quickest.