LAMB, TRAVIS
#877 #138Q2025 season · YAM · 53 career starts, Mar 2021 to Mar 2026
2025 by class 2 classes
| Measure | 40+ B Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 5 | 1 |
| Wins · podiums | 0 · 2 | 0 · 0 |
| Best · worst finish | 2 · 16 | 50 · 50 |
| Average finish | 8.2 | 50.0 |
| Average overall what the rating uses | 90.6 | 247.0 |
| Charge | -2.4 | +15.0 |
| Fastest lap | 23:31 | 44:37 |
| Laps | 17 | 2 |
| Hours · miles | 9.2 · 165 | 1.6 · 23 |
One race
Don Wise Memorial - Main
25 October 2025 · 40+ B · 3 of 18 in class · 64 overall
Position by lap, within class
Came forward 19 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 83 | 35:17 |
| 2 | 3 | 73 | 34:22 fastest |
| 3 | 3 | 69 | 34:40 |
| 4 | 3 | 64 | 35:01 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 34:22 a lap, with the race ending at 1:55:42, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:52 sooner. That places them 1st in class rather than 3rd, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 2.7% off their quickest.