LAMB, TRAVIS
#819Z #7772023 season · YAM · 53 career starts, Mar 2021 to Mar 2026
2023 by class 2 classes
| Measure | 30+ B Main | 40+ B Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 8 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 4 · 21 | 8 · 8 |
| Average finish | 11.1 | 8.0 |
| Average overall what the rating uses | 91.3 | 81.0 |
| Charge | -12.9 | +2.0 |
| Fastest lap | 31:20 | 28:30 |
| Laps | 19 | 4 |
| Hours · miles | 11.7 · 171 | 2 · 40 |
One race
Don Wise Memorial - Main
22 October 2023 · 40+ B · 8 of 15 in class · 81 overall
Position by lap, within class
Came forward 2 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 83 | 28:30 fastest |
| 2 | 5 | 79 | 29:23 |
| 3 | 7 | 81 | 29:41 |
| 4 | 8 | 81 | 34:22 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:30 a lap, with the race ending at 1:59:33, they would have got round 5 times rather than 4 — 1 more lap. That places them 4th in class rather than 8th, a gain of 4.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 20.6% off their quickest.