LILLY, COLE
#69D #69K2023 season · YAM · 85 career starts, Mar 2022 to Aug 2026
2023 by class 2 classes
| Measure | MINI 9-11 Mini | MINI 9-11K Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 8 | 4 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 7 · 12 | 6 · 7 |
| Average finish | 9.1 | 6.8 |
| Average overall what the rating uses | 46.6 | 50.0 |
| Charge | +4.0 | -0.5 |
| Fastest lap | 25:40 | 27:26 |
| Laps | 18 | 8 |
| Hours · miles | 11.2 · 108 | 4.7 · 52 |
One race
Don Wise Memorial - Mini
22 October 2023 · MINI 9-11 · 11 of 12 in class · 43 overall
Position by lap, within class
Came forward 7 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 11 | 50 | 29:07 |
| 2 | 11 | 47 | 26:13 |
| 3 | 11 | 43 | 25:40 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 25:40 a lap, with the race ending at 1:12:47, they would still have finished 3 laps — not quite enough pace to start another before the cutoff, finishing 4:00 sooner. That places them 10th in class rather than 11th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 13.4% off their quickest.