Lilly, Cole
#69D #369 #2462022 season · YAM · 85 career starts, Mar 2022 to Aug 2026
2022 by class 4 classes
| Measure | JR MINI 1 Jr Mini | JR MINI 2 Jr Mini | MINI 9-11 Mini | MINI 9-11K Mini |
|---|---|---|---|---|
| Championship | not calculated | not calculated | not calculated | not calculated |
| Outlook | — | — | — | — |
| Points (best) | — | — | — | — |
| Races | 2 | 10 | 2 | 2 |
| Wins · podiums | 0 · 0 | 0 · 0 | 0 · 0 | 0 · 0 |
| Best · worst finish | 7 · 9 | 5 · 17 | 12 · 14 | 9 · 12 |
| Average finish | 8.0 | 10.2 | 13.0 | 10.5 |
| Average overall what the rating uses | 20.5 | 17.8 | 64.0 | 53.5 |
| Charge | -2.0 | -0.9 | -2.0 | -0.5 |
| Fastest lap | 2:10 | 2:57 | 48:05 | 23:03 |
| Laps | 29 | 91 | 2 | 4 |
| Hours · miles | 1.5 · 29 | 7 · 113 | 1.7 · 12 | 2.4 · 25 |
One race
Lake Sugar Tree - Mini
22 October 2022 · MINI 9-11 · 14 of 14 in class · 69 overall
Position by lap, within class
Lost 4 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 14 | 65 | 48:05 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 48:05 a lap, with the race ending at 1:15:21, they would have got round 2 times rather than 1 — 1 more lap. That places them 13th in class rather than 14th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 0% off their quickest.