TOLTON, EDEN
#344 #56Y2023 season · HON · 21 career starts, Mar 2021 to Mar 2026
2023 by class 2 classes
| Measure | 40+ A Main | SPORTSMAN Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 1 · 1 |
| Best · worst finish | 6 · 6 | 1 · 1 |
| Average finish | 6.0 | 1.0 |
| Average overall what the rating uses | 48.0 | 87.0 |
| Charge | -2.0 | +28.0 |
| Fastest lap | 27:44 | 45:57 |
| Laps | 4 | 3 |
| Hours · miles | 2.1 · 35 | 2.8 · 30 |
One race
Oak Grove - Main
15 April 2023 · 40+ A · 6 of 13 in class · 48 overall
Position by lap, within class
Lost 2 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 46 | 27:44 fastest |
| 2 | 6 | 57 | 34:02 |
| 3 | 5 | 53 | 32:11 |
| 4 | 6 | 48 | 31:04 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 27:44 a lap, with the race ending at 2:04:15, they would have got round 5 times rather than 4 — 1 more lap. That places them 1st in class rather than 6th, a gain of 5.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 22.7% off their quickest.