TOLTON, EDEN
#343Z #56Y #3432022 season · 21 career starts, Mar 2021 to Mar 2026
2022 by class 2 classes
| Measure | 40+ A Main | SPORTSMAN Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 4 | 1 |
| Wins · podiums | 0 · 0 | 1 · 1 |
| Best · worst finish | 5 · 11 | 1 · 1 |
| Average finish | 6.8 | 1.0 |
| Average overall what the rating uses | 61.0 | 62.0 |
| Charge | +9.0 | +18.0 |
| Fastest lap | 21:41 | 26:02 |
| Laps | 18 | 4 |
| Hours · miles | 8.5 · 146 | 1.8 · 32 |
One race
Lake Sugar Tree - Main
22 October 2022 · 40+ A · 6 of 10 in class · 61 overall
Position by lap, within class
Came forward 7 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 68 | 27:57 |
| 2 | 7 | 70 | 29:10 |
| 3 | 7 | 67 | 28:45 |
| 4 | 6 | 61 | 27:55 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 27:55 a lap, with the race ending at 1:53:26, they would have got round 5 times rather than 4 — 1 more lap. That places them 4th in class rather than 6th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.5% off their quickest.