LEE, JOSHUA
#343 #1912025 season · KTM · 33 career starts, Apr 2022 to Jun 2026
2025 by class 2 classes
| Measure | 250 A Main | 40+ A Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 2 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 6 · 10 | 11 · 12 |
| Average finish | 7.3 | 11.5 |
| Average overall what the rating uses | 81.0 | 86.5 |
| Charge | +11.3 | +6.0 |
| Fastest lap | 24:51 | 26:19 |
| Laps | 11 | 7 |
| Hours · miles | 6.9 · 100 | 3.8 · 70 |
One race
Pipsico - Main
13 September 2025 · 40+ A · 11 of 11 in class · 84 overall
Position by lap, within class
Came forward 16 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 11 | 100 | 48:25 |
| 2 | 11 | 93 | 35:30 fastest |
| 3 | 11 | 84 | 36:09 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 35:30 a lap, with the race ending at 1:55:13, they would have got round 4 times rather than 3 — 1 more lap. That places them 8th in class rather than 11th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 36.4% off their quickest.