Pipsico - Main

Main

Saturday 13 September 2025 · 112 riders scored · 13 classes

Overall

Finishing order across every class. The overall winner is not always the premier class's winner.

  1. 1 DELA CRUZ, DYLAN #1AA AA
  2. 2 HOWARD, MATTHEW #41AA +0:47 AA
  3. 3 NERO, BRANDON #44AA +1:28 AA
  4. 4 THOMAS, JACOB #77 +3:14 A-EXPERT
  5. 5 WATTS, JACOB #8AA +5:03 AA
See the full overall result — all 112 finishers →

Classes

  1. 1 DELA CRUZ, DYLAN #1AA
  2. 2 HOWARD, MATTHEW #41AA
  3. 3 NERO, BRANDON #44AA
  1. 1 THOMAS, JACOB #77
  2. 2 GREER, CARTER #64
  3. 3 CRISLIP, PARKER #94
  1. 1 MCCULLOUGH, RYLAND #149
  2. 2 DAVIS, CHASE #118
  3. 3 GOODNOW, BRAYDEN #119
  1. 1 WILKERSON, RICHARD #298
  2. 2 BIRARDA, CHRISTIAN #290
  3. 3 GROSS, WESLEY #272
  1. 1 HANSEN, MASON #411
  2. 2 LACY, JACK #400
  3. 3 MILLER, JACOB #423
  1. 1 BLACKWELL, TREY #181
  2. 2 TRAYLOR, NICHOLAS #167
  3. 3 MCAFEE JR, AARON #190
  1. 1 BIRARDA, FABIAN #326
  2. 2 DODGE, ANDREW #327
  3. 3 BRADSHAW, BRANDOL #316
  1. 1 BURTON, AUSTIN #510
  2. 2 BOSWELL, JACOB #599
  3. 3 SAWYERS, EASTON #565
  1. 1 COCHRAN, TIM #399
  2. 2 GONZALEZ, PEDRO #391
  3. 3 CACCAMO, MARK #392
  1. 1 CALLOW, CLINTON #713
  2. 2 WRIGHT, JACOB #715
  3. 3 ROUNTREE, CODY #741
  1. 1 BONDARUK, PAUL #899
  2. 2 DAVIS, CARLTON #810
  3. 3 HITE, SPENCER #817
  1. 1 BAKKEN, CHAD #76Y
  2. 2 ELLIS, RAYMOND #9Y
  3. 3 BARDEN, CAMERON #27Y

Non-points class

  1. 1 PURPURA, DAVID #951
  2. 2 JOHNSON, BRYAN #950
  3. 3 COOK, JOHN #931